Business Items | ||
1 | {Minute} Apologies for Absence and Notification of Substitutes: | |
Item Minute - 10 February 2004 | ||
2 | {Minute} Declarations of Interest: Members to advise of any declarations of interest to be made under the Code of Conduct | |
Item Minute - 10 February 2004 | ||
3 | {Minute} Minutes: (a) Minutes of the meeting of the Committee held on 13 January 2004. (Copy herewith) (b) Minute 77/03 of the meeting of the Committee arising out of the Joint Meeting of all Development Control Committees held on 26 January 2004. (Copy herewith) | |
Item Minute - 10 February 2004 | ||
{Supporting Paper} Minutes: (a) Minutes of the meeting of the Committee held on 13 January 2004. (Copy herewith) (b) Minute 77/03 of the meeting of the Committee arising out of the Joint Meeting of all Development Control Committees held on 26 January 2004. (Copy herewith) | ||
Area 2 District Development Control Committee Minutes - 13 January 2004 | ||
Joint Areas 1 2 and 3 Development Control Committees and the District Development Control Committee Minutes - 26 January 2004 | ||
4 | {Minute} Exempt Information: To determine whether to exclude the press and public during the consideration of any exempt information items | |
Item Minute - 10 February 2004 | ||
5 | {Minute} County Applications: To consider any County Council applications submitted for observation only which have been received since finalisation of the agenda and will be reported verbally by the Head of Planning Services at the meeting. | |
Item Minute - 10 February 2004 | ||
6 | {Minute} 6.83.57.Q.RENEW - Interprint Market Flat Lane Scotton HG5 9JA | |
Item Minute - 10 February 2004 | ||
{Report} 6.83.57.Q.RENEW - Interprint Market Flat Lane Scotton HG5 9JA | ||
6.83.57.Q.RENEW - Interprint Market Flat Lane Scotton HG5 9JA | ||
{Appendix} 6.83.57.Q.RENEW - Interprint Market Flat Lane Scotton HG5 9JA | ||
6.83.57.Q.RENEW - Interprint Market Flat Lane Scotton HG5 9JA | ||
{Report} 6.83.57.R.FUL - SB Utilities Site adjacent Interprint Market Flat Lane Scotton | ||
6.83.57.R.FUL - SB Utilities Site adjacent Interprint Market Flat Lane Scotton | ||
{Appendix} 6.83.57.R.FUL - SB Utilities Site adjacent Interprint Market Flat Lane Scotton | ||
6.83.57.R.FUL - SB Utilities Site adjacent Interprint Market Flat Lane Scotton | ||
{Minute} 6.83.57.R.FUL - SB Utilities Site adjacent Interprint Market Flat Lane Scotton | ||
Item Minute - 10 February 2004 | ||
{Minute} 6.100.2310.OUT - 5 Stockwell Grove Knaresborough HG5 0LN | ||
Item Minute - 10 February 2004 | ||
{Report} 6.100.2310.OUT - 5 Stockwell Grove Knaresborough HG5 0LN | ||
6.100.2310.OUT - 5 Stockwell Grove Knaresborough HG5 0LN | ||
{Appendix} 6.100.2310.OUT - 5 Stockwell Grove Knaresborough HG5 0LN | ||
6.100.2310.OUT - 5 Stockwell Grove Knaresborough HG5 0LN | ||
{Report} 6.72.78.A.FUL - The Bungalow Lower Dunsforth YO5 9RZ | ||
6.72.78.A.FUL - The Bungalow Lower Dunsforth YO5 9RZ | ||
{Minute} 6.72.78.A.FUL - The Bungalow Lower Dunsforth YO5 9RZ | ||
Item Minute - 10 February 2004 | ||
{Minute} 6.64.608.FUL - Keepers House Aldborough YO51 9HB | ||
Item Minute - 10 February 2004 | ||
{Report} 6.64.608.FUL - Keepers House Aldborough YO51 9HB | ||
6.64.608.FUL - Keepers House Aldborough YO51 9HB | ||
{Report} 6.125.20.D.OUT - Ivy Dene Tockwith Road Long Marston YO26 7PQ | ||
6.125.20.D.OUT - Ivy Dene Tockwith Road Long Marston YO26 7PQ | ||
{Minute} 6.125.20.D.OUT - Ivy Dene Tockwith Road Long Marston YO26 7PQ | ||
Item Minute - 10 February 2004 | ||
{Minute} 6.115.113.C.FUL - Laburnum Farm Moor Monkton YO26 8JA | ||
Item Minute - 10 February 2004 | ||
{Report} 6.115.113.C.FUL - Laburnum Farm Moor Monkton YO26 8JA | ||
6.115.113.C.FUL - Laburnum Farm Moor Monkton YO26 8JA | ||
{Report} 6.104.93.B.LB - Linton Lock Nun Monkton YO30 2AZ | ||
6.104.93.B.LB - Linton Lock Nun Monkton YO30 2AZ | ||
{Appendix} 6.104.93.B.LB - Linton Lock Nun Monkton YO30 2AZ | ||
6.104.93.B.LB - Linton Lock Nun Monkton YO30 2AZ | ||
{Minute} 6.104.93.B.LB - Linton Lock Nun Monkton YO30 2AZ | ||
Item Minute - 10 February 2004 | ||
{Minute} 6.122.245.B.OUT - King William IV Inn Church Hill Spofforth HG3 1AG | ||
Item Minute - 10 February 2004 | ||
{Report} 6.122.245.B.OUT - King William IV Inn Church Hill Spofforth HG3 1AG | ||
6.122.245.B.OUT - King William IV Inn Church Hill Spofforth HG3 1AG | ||
{Report} 6.103.123.D.FUL - Village Green Farm The Green Green Hammerton YO26 8BQ | ||
6.103.123.D.FUL - Village Green Farm The Green Green Hammerton YO26 8BQ | ||
{Minute} 6.103.123.D.FUL - Village Green Farm The Green Green Hammerton YO26 8BQ | ||
Item Minute - 10 February 2004 | ||
{Minute} 6.103.123.E.CON - Village Green Farm The Green Green Hammerton YO26 8BQ | ||
Item Minute - 10 February 2004 | ||
{Report} 6.103.123.E.CON - Village Green Farm The Green Green Hammerton YO26 8BQ | ||
6.103.123.E.CON - Village Green Farm The Green Green Hammerton YO26 8BQ | ||
{Report} 6.123.40.B.RG4 - Land Opposite Garth Cottage and Adjacent to 1Crimple Avenue and 7 North View Spofforth | ||
6.123.40.B.RG4 - Land Opposite Garth Cottage and Adjacent to 1Crimple Avenue and 7 North View Spofforth | ||
{Minute} 6.123.40.B.RG4 - Land Opposite Garth Cottage and Adjacent to 1Crimple Avenue and 7 North View Spofforth | ||
Item Minute - 10 February 2004 | ||
{Minute} 6.94.64.F.FUL - Hazel Heads Farm The Green Scriven Knaresborough HG5 9EA | ||
Item Minute - 10 February 2004 | ||
{Report} 6.94.64.F.FUL - Hazel Heads Farm The Green Scriven Knaresborough HG5 9EA | ||
6.94.64.F.FUL - Hazel Heads Farm The Green Scriven Knaresborough HG5 9EA | ||
{Report} 6.94.64.E.CON - Hazel Heads Farm The Green Scriven Knaresborough HG5 9EA | ||
6.94.64.E.CON - Hazel Heads Farm The Green Scriven Knaresborough HG5 9EA | ||
{Minute} 6.94.64.E.CON - Hazel Heads Farm The Green Scriven Knaresborough HG5 9EA | ||
Item Minute - 10 February 2004 | ||
{Minute} 6.46.17.N.FUL - Rosewood & Philmore Drinks Skelton on Ure Ripon | ||
Item Minute - 10 February 2004 | ||
{Report} 6.46.17.N.FUL - Rosewood & Philmore Drinks Skelton on Ure Ripon | ||
6.46.17.N.FUL - Rosewood & Philmore Drinks Skelton on Ure Ripon | ||
{Report} 6.46.17.O.FUL - Rosewood & Philmore Drinks Skelton on Ure | ||
6.46.17.O.FUL - Rosewood & Philmore Drinks Skelton on Ure | ||
{Minute} 6.46.17.O.FUL - Rosewood & Philmore Drinks Skelton on Ure | ||
Item Minute - 10 February 2004 | ||
{Minute} 6.100.1781.A.SOSLB - Conyngham Hall Bond End Knaresborough HG5 9AX | ||
Item Minute - 10 February 2004 | ||
{Report} 6.100.1781.A.SOSLB - Conyngham Hall Bond End Knaresborough HG5 9AX | ||
6.100.1781.A.SOSLB - Conyngham Hall Bond End Knaresborough HG5 9AX | ||
7 | {Report} List of Plans:The Head of Planning Services to Submit a list of applications delegated to him for determination or in consultation with either the Chair or the Solicitor to the Council (copies herewith). | |
Planning Applications | ||
{Minute} List of Plans:The Head of Planning Services to Submit a list of applications delegated to him for determination or in consultation with either the Chair or the Solicitor to the Council (copies herewith). | ||
Item Minute - 10 February 2004 | ||
8 | {Report} TREE PRESERVATION ORDER: 17 BIRKDALE AVENUE KNARESBOROUGH TPO No 23/2003: The Director of Technical Services to submit a written report regarding the above. (Copy herewith) | |
TREE PRESERVATION ORDER 17 BIRKDALE AVENUE KNARESBOROUGH TPO No 23-2003 | ||
8 | {Minute} TREE PRESERVATION ORDER: 17 BIRKDALE AVENUE KNARESBOROUGH TPO No 23/2003: The Director of Technical Services to submit a written report regarding the above. (Copy herewith) | |
Item Minute - 10 February 2004 |