Business Items | ||
1 | {Minute} Apologies for Absence and Notification of Substitutes: | |
Item Minute - 09 March 2004 | ||
2 | {Minute} Declarations of Interest: Members to advise of any declarations of interest to be made under the Code of Conduct | |
Item Minute - 09 March 2004 | ||
3 | {Minute} Minutes: of the meeting of the Committee held on 10 February 2004. (Copy herewith) | |
Item Minute - 09 March 2004 | ||
{Supporting Paper} Minutes: of the meeting of the Committee held on 10 February 2004. (Copy herewith) | ||
Area 2 Development Control Committee Minutes - 10 February 2004 | ||
4 | {Minute} Exempt Information: To determine whether to exclude the press and public during the consideration of any exempt information items | |
Item Minute - 09 March 2004 | ||
5 | {Minute} County Applications: To consider any County Council applications submitted for observation only which have been received since finalisation of the agenda and will be reported verbally by the Head of Planning Services at the meeting. | |
Item Minute - 09 March 2004 | ||
6 | {Minute} 6.56.20.J.FUL - The New Maltings Langthope Boroughbridge York YO51 9BZ | |
Item Minute - 09 March 2004 | ||
{Report} 6.56.20.J.FUL - The New Maltings Langthope Boroughbridge York YO51 9BZ | ||
6.56.20.J.FUL - The New Maltings Langthope Boroughbridge York YO51 9BZ | ||
{Report} 6.72.78.A.FUL - The Bungalow Lower Dunsforth York YO5 9RZ | ||
6.72.78.A.FUL - The Bungalow Lower Dunsforth York YO5 9RZ | ||
{Minute} 6.72.78.A.FUL - The Bungalow Lower Dunsforth York YO5 9RZ | ||
Item Minute - 09 March 2004 | ||
{Minute} 6.64.369.Z.FULMAJ - Rose Manor Hotel Horsefair Boroughbridge York YO51 9LL | ||
Item Minute - 09 March 2004 | ||
{Report} 6.64.369.Z.FULMAJ - Rose Manor Hotel Horsefair Boroughbridge York YO51 9LL | ||
6.64.369.Z.FULMAJ - Rose Manor Hotel Horsefair Boroughbridge York YO51 9LL | ||
{Appendix} 6.64.369.Z.FULMAJ - Rose Manor Hotel Horsefair Boroughbridge York YO51 9LL | ||
6.64.369.Z.FULMAJ - Rose Manor Hotel Horsefair Boroughbridge York YO51 9LL | ||
{Report} 6.64.369.AB.FULMAJ - Rose Manor Horsefair Boroughbridge York YO51 9LL | ||
6.64.369.AB.FULMAJ - Rose Manor Horsefair Boroughbridge York YO51 9LL | ||
{Minute} 6.64.369.AB.FULMAJ - Rose Manor Horsefair Boroughbridge York YO51 9LL | ||
Item Minute - 09 March 2004 | ||
{Minute} 6.64.369.AA.CON - Rose Manor Horsefair Boroughbridge York YO51 9LL | ||
Item Minute - 09 March 2004 | ||
{Report} 6.64.369.AA.CON - Rose Manor Horsefair Boroughbridge York YO51 9LL | ||
6.64.369.AA.CON - Rose Manor Horsefair Boroughbridge York YO51 9LL | ||
{Report} 6.124.403.FUL - 6 Marston Road Tockwith York YO5 8PR | ||
6.124.403.FUL - 6 Marston Road Tockwith York YO5 8PR | ||
{Minute} 6.124.403.FUL - 6 Marston Road Tockwith York YO5 8PR | ||
Item Minute - 09 March 2004 | ||
{Minute} 6.124.403.A.CON - 6 Marston Road Tockwith York YO5 8PR | ||
Item Minute - 09 March 2004 | ||
{Report} 6.124.403.A.CON - 6 Marston Road Tockwith York YO5 8PR | ||
6.124.403.A.CON - 6 Marston Road Tockwith York YO5 8PR | ||
{Report} 6.100.1700.C.FUL - Avenue Cottage Park Avenue Knaresborough | ||
6.100.1700.C.FUL - Avenue Cottage Park Avenue Knaresborough | ||
{Minute} 6.100.1700.C.FUL - Avenue Cottage Park Avenue Knaresborough | ||
Item Minute - 09 March 2004 | ||
{Minute} 6.104.93.B.LB - Linton Lock Nun Monkton Harrogate District YO30 2AZ | ||
Item Minute - 09 March 2004 | ||
{Report} 6.104.93.B.LB - Linton Lock Nun Monkton Harrogate District YO30 2AZ | ||
6.104.93.B.LB - Linton Lock Nun Monkton Harrogate District YO30 2AZ | ||
{Appendix} 6.104.93.B.LB - Linton Lock Nun Monkton Harrogate District YO30 2AZ | ||
6.104.93.B.LB - Linton Lock Nun Monkton Harrogate District YO30 2AZ | ||
{Report} 6.78.12.F.RG4 - Land to rear of South View Arkendale Knaresborough | ||
6.78.12.F.RG4 - Land to rear of South View Arkendale Knaresborough | ||
{Minute} 6.78.12.F.RG4 - Land to rear of South View Arkendale Knaresborough | ||
Item Minute - 09 March 2004 | ||
{Minute} 6.125.12.B.FULMAJ - Hall Farm Tockwith Road Long Marston York YO26 8PQ | ||
Item Minute - 09 March 2004 | ||
{Report} 6.125.12.B.FULMAJ - Hall Farm Tockwith Road Long Marston York YO26 8PQ | ||
6.125.12.B.FULMAJ - Hall Farm Tockwith Road Long Marston York YO26 8PQ | ||
{Report} 6.500.239.MAJFUL - Wm Morrison Produce Ltd (Formerly Household Potatoes Ltd) York Road Flaxby Knaresborough HG5 0RP | ||
6.500.239.MAJFUL - Wm Morrison Produce Ltd (Formerly Household Potatoes Ltd) York Road Flaxby Knaresborough HG5 0RP | ||
{Minute} 6.500.239.MAJFUL - Wm Morrison Produce Ltd (Formerly Household Potatoes Ltd) York Road Flaxby Knaresborough HG5 0RP | ||
Item Minute - 09 March 2004 | ||
{Minute} 6.83.27.AG.FUL - Moorcock Hall Farm Havikil Lane Scotton Knaresborough HG5 9HN | ||
Item Minute - 09 March 2004 | ||
{Report} 6.83.27.AG.FUL - Moorcock Hall Farm Havikil Lane Scotton Knaresborough HG5 9HN | ||
6.83.27.AG.FUL - Moorcock Hall Farm Havikil Lane Scotton Knaresborough HG5 9HN | ||
{Report} 6.100.1685.G.REMMAJ - Former Nursery Site Off Halfpenny Lane Knaresborough | ||
6.100.1685.G.REMMAJ - Former Nursery Site Off Halfpenny Lane Knaresborough | ||
{Appendix} 6.100.1685.G.REMMAJ - Former Nursery Site Off Halfpenny Lane Knaresborough | ||
6.100.1685.G.REMMAJ - Former Nursery Site Off Halfpenny Lane Knaresborough | ||
{Minute} 6.100.1685.G.REMMAJ - Former Nursery Site Off Halfpenny Lane Knaresborough | ||
Item Minute - 09 March 2004 | ||
{Minute} 6.100.2309.FULMAJ - Land Comprising OS Field No 2769 & At GR 435833/457570 Hay-a-Park Lane Knaresborough | ||
Item Minute - 09 March 2004 | ||
{Report} 6.100.2309.FULMAJ - Land Comprising OS Field No 2769 & At GR 435833/457570 Hay-a-Park Lane Knaresborough | ||
6.100.2309.FULMAJ - Land Comprising OS Field No 2769 & At GR 435833-457570 Hay-a-Park Lane Knaresborough | ||
7 | {Report} Planning Applications:The Head of Planning Services to Submit a list of applications delegated to him for determination or in consultation with either the Chair or the Solicitor to the Council (copies herewith). | |
Planning Applications | ||
{Minute} Planning Applications:The Head of Planning Services to Submit a list of applications delegated to him for determination or in consultation with either the Chair or the Solicitor to the Council (copies herewith). | ||
Item Minute - 09 March 2004 | ||
8 | {Report} TREE PRESERVATION ORDER: 17 BIRKDALE AVENUE KNARESBOROUGH TPO No 23/2003: The Director of Technical Services to submit a written report regarding the above. (Copy herewith) | |
TREE PRESERVATION ORDER 17 BIRKDALE AVENUE KNARESBOROUGH TPO No 23-2003 | ||
8 | {Minute} TREE PRESERVATION ORDER: 17 BIRKDALE AVENUE KNARESBOROUGH TPO No 23/2003: The Director of Technical Services to submit a written report regarding the above. (Copy herewith) | |
Item Minute - 09 March 2004 | ||
9 | {Report} TREE PRESERVATION ORDER: THE OLD VICARAGE CHURCH LANE BOROUGHBRIDGE TPO No 30/2003: The Director of Technical Services to submit a written report regarding the above. (Copy herewith) | |
TREE PRESERVATION ORDER THE OLD VICARAGE CHURCH LANE BOROUGHBRIDGE TPO No 30-2003 | ||
9 | {Minute} TREE PRESERVATION ORDER: THE OLD VICARAGE CHURCH LANE BOROUGHBRIDGE TPO No 30/2003: The Director of Technical Services to submit a written report regarding the above. (Copy herewith) | |
Item Minute - 09 March 2004 |