Business Items | ||
1 | {Minute} Apologies for Absence and Notification of Substitutes: | |
Item Minute - 01 June 2004 | ||
2 | {Minute} Declarations of Interest: Members to advise of any declarations of interest to be made under the Code of Conduct | |
Item Minute - 01 June 2004 | ||
3 | {Minute} Minutes: of the meeting of the Committee held on 4 May 2004. (Copy herewith) | |
Item Minute - 01 June 2004 | ||
{Supporting Paper} Minutes: of the meeting of the Committee held on 4 May 2004. (Copy herewith) | ||
Area 2 Development Control Committee Minutes - 4 May 2004 | ||
4 | {Minute} Exempt Information: To determine whether to exclude the press and public during the consideration of any exempt information items | |
Item Minute - 01 June 2004 | ||
5 | {Minute} County Applications: To consider any County Council applications submitted for observation only which have been received since finalisation of the agenda and will be reported verbally by the Head of Planning Services at the meeting. | |
Item Minute - 01 June 2004 | ||
6 | {Minute} 6.76.43.A.FUL - The Shealing Brearton | |
Item Minute - 01 June 2004 | ||
{Report} 6.76.43.A.FUL - The Shealing Brearton | ||
6.76.43.A.FUL - The Shealing Brearton | ||
{Report} 6.32.141.A.FUL - Low Farm Sharow Ripon | ||
6.32.141.A.FUL - Low Farm Sharow Ripon | ||
{Minute} 6.32.141.A.FUL - Low Farm Sharow Ripon | ||
Item Minute - 01 June 2004 | ||
{Minute} 6.100.2310.A.OUT - 5 Stockwell Grove Knaresborough | ||
Item Minute - 01 June 2004 | ||
{Report} 6.100.2310.A.OUT - 5 Stockwell Grove Knaresborough | ||
6.100.2310.A.OUT - 5 Stockwell Grove Knaresborough | ||
{Report} 6.124.397.A.COU - Land at G.R 446362/452371 between 89-91 Prince Rupert Drive Tockwith | ||
6.124.397.A.COU - Land at G.R 446362-452371 between 89-91 Prince Rupert Drive Tockwith | ||
{Minute} 6.124.397.A.COU - Land at G.R 446362/452371 between 89-91 Prince Rupert Drive Tockwith | ||
Item Minute - 01 June 2004 | ||
{Minute} 6.113.3.D.FUL - Land to the Rear of the Former Little Chef York Road Green Hammerton | ||
Item Minute - 01 June 2004 | ||
{Report} 6.113.3.D.FUL - Land to the Rear of the Former Little Chef York Road Green Hammerton | ||
6.113.3.D.FUL - Land to the Rear of the Former Little Chef York Road Green Hammerton | ||
{Report} 6.100.873.A.FUL - Orchard Spring Ripley Road Knaresborough | ||
6.100.873.A.FUL - Orchard Spring Ripley Road Knaresborough | ||
{Minute} 6.100.873.A.FUL - Orchard Spring Ripley Road Knaresborough | ||
Item Minute - 01 June 2004 | ||
{Minute} 6.64.408.A.FUL - Keepers House Aldborough York | ||
Item Minute - 01 June 2004 | ||
{Report} 6.64.408.A.FUL - Keepers House Aldborough York | ||
6.64.408.A.FUL - Keepers House Aldborough York | ||
{Report} 6.83.56.B.COUMAJ - Farmire Trout Fishery Farmire House Stang Lane Farnham | ||
6.83.56.B.COUMAJ - Farmire Trout Fishery Farmire House Stang Lane Farnham | ||
{Minute} 6.83.56.B.COUMAJ - Farmire Trout Fishery Farmire House Stang Lane Farnham | ||
Item Minute - 01 June 2004 | ||
{Minute} 6.64.528.D.FUL - Windmill Farm Boroughbridge | ||
Item Minute - 01 June 2004 | ||
{Report} 6.64.528.D.FUL - Windmill Farm Boroughbridge | ||
6.64.528.D.FUL - Windmill Farm Boroughbridge | ||
{Report} 6.72.45.A.FUL - Ferry Farm Lower Dunsforth York | ||
6.72.45.A.FUL - Ferry Farm Lower Dunsforth York | ||
{Minute} 6.72.45.A.FUL - Ferry Farm Lower Dunsforth York | ||
Item Minute - 01 June 2004 | ||
{Minute} 6.64.595.B.FUL - Buildings adjacent to The Malt Shovel St James Square Boroughbridge | ||
Item Minute - 01 June 2004 | ||
{Report} 6.64.595.B.FUL - Buildings adjacent to The Malt Shovel St James Square Boroughbridge | ||
6.64.595.B.FUL - Buildings adjacent to The Malt Shovel St James Square Boroughbridge | ||
{Appendix} 6.64.595.B.FUL - Buildings adjacent to The Malt Shovel St James Square Boroughbridge | ||
6.64.595.B.FUL - Buildings adjacent to The Malt Shovel St James Square Boroughbridge | ||
{Report} 6.64.595.C.CON - Buildings adjacent to The Malt Shovel St James Square Boroughbridge | ||
6.64.595.C.CON - Buildings adjacent to The Malt Shovel St James Square Boroughbridge | ||
{Minute} 6.64.595.C.CON - Buildings adjacent to The Malt Shovel St James Square Boroughbridge | ||
Item Minute - 01 June 2004 | ||
{Minute} 6.122.238.C.FUL - Sheepfold Sicklinghall Road Sicklinghall | ||
Item Minute - 01 June 2004 | ||
{Report} 6.122.238.C.FUL - Sheepfold Sicklinghall Road Sicklinghall | ||
6.122.238.C.FUL - Sheepfold Sicklinghall Road Sicklinghall | ||
{Report} 6.64.63.E.FUL - The Three Horseshoes Hotel Bridge Street Boroughbridge | ||
6.64.63.E.FUL - The Three Horseshoes Hotel Bridge Street Boroughbridge | ||
{Minute} 6.64.63.E.FUL - The Three Horseshoes Hotel Bridge Street Boroughbridge | ||
Item Minute - 01 June 2004 | ||
{Minute} 6.46.53.B.FUL - Oakfold Skelton on Ure Ripon | ||
Item Minute - 01 June 2004 | ||
{Report} 6.46.53.B.FUL - Oakfold Skelton on Ure Ripon | ||
6.46.53.B.FUL - Oakfold Skelton on Ure Ripon | ||
{Report} 6.100.2346.RG4 - Boat House adjacent 17 Waterside Knaresborough | ||
6.100.2346.RG4 - Boat House adjacent 17 Waterside Knaresborough | ||
{Minute} 6.100.2346.RG4 - Boat House adjacent 17 Waterside Knaresborough | ||
Item Minute - 01 June 2004 | ||
{Minute} 6.100.1685.G.REMMAJ - Former Nursery Site off Halfpenny Lane Knaresborough | ||
Item Minute - 01 June 2004 | ||
{Report} 6.100.1685.G.REMMAJ - Former Nursery Site off Halfpenny Lane Knaresborough | ||
6.100.1685.G.REMMAJ - Former Nursery Site off Halfpenny Lane Knaresborough | ||
7 | {Report} Planning Applications: The Head of Planning Services to Submit a list of applications delegated to him for determination or in consultation with either the Chair or the Solicitor to the Council (copies herewith). | |
Planning Applications | ||
{Minute} Planning Applications: The Head of Planning Services to Submit a list of applications delegated to him for determination or in consultation with either the Chair or the Solicitor to the Council (copies herewith). | ||
Item Minute - 01 June 2004 | ||
8 | {Report} Agenda Item 08 TPO No.16 2004 Orchard Spring Ripley Road Knaresborough | |
Agenda Item 08 TPO No.16 2004 Orchard Spring Ripley Road Knaresborough | ||
8 | {Minute} Agenda Item 08 TPO No.16 2004 Orchard Spring Ripley Road Knaresborough | |
Item Minute - 01 June 2004 |