Business Items | ||
1 | {Minute} Apologies for Absence and Notification of Substitutes: | |
Item Minute - 26 October 2004 | ||
2 | {Minute} Minutes: of the meeting of the Committee held on 28 September 2004. (Copy herewith) | |
Item Minute - 26 October 2004 | ||
{Supporting Paper} Minutes: of the meeting of the Committee held on 28 September 2004. (Copy herewith) | ||
Area 2 development Control Committee Minutes - 28 September 2004 | ||
3 | {Minute} Declarations of Interest: Members to advise of any declarations of interest to be made under the Code of Conduct | |
Item Minute - 26 October 2004 | ||
4 | {Minute} Exempt Information: To determine whether to exclude the press and public during the consideration of any exempt information items | |
Item Minute - 26 October 2004 | ||
5 | {Minute} County Applications: To consider any County Council applications submitted for observation only which have been received since finalisation of the agenda and will be reported verbally by the Head of Planning Services at the meeting. | |
Item Minute - 26 October 2004 | ||
6 | {Report} 6.147.248.FUL - Land Comprising Part Of OS Field No 5072 Mount Pleasant Farm Gallowgate Lane Weeton Leeds | |
6.147.248.FUL - Land Comprising Part Of OS Field No 5072 Mount Pleasant Farm Gallowgate Lane Weeton Leeds | ||
{Minute} 6.147.248.FUL - Land Comprising Part Of OS Field No 5072 Mount Pleasant Farm Gallowgate Lane Weeton Leeds | ||
Item Minute - 26 October 2004 | ||
{Report} 6.100.125.B.FUL - Three Gates Farm Cass Lane Knaresborough North Yorkshire | ||
6.100.125.B.FUL - Three Gates Farm Cass Lane Knaresborough North Yorkshire | ||
{Minute} 6.100.125.B.FUL - Three Gates Farm Cass Lane Knaresborough North Yorkshire | ||
Supporting Paper | ||
{Report} 6.122.280.A.OUT - Parks Farm Park Lane Spofforth Harrogate North Yorkshire HG3 1BY | ||
6.122.280.A.OUT - Parks Farm Park Lane Spofforth Harrogate North Yorkshire HG3 1BY | ||
{Minute} 6.122.280.A.OUT - Parks Farm Park Lane Spofforth Harrogate North Yorkshire HG3 1BY | ||
Item Minute - 26 October 2004 | ||
{Minute} 6.124.267.A.OUT - 23 Fairfax Crescent Tockwith York North Yorkshire YO26 7QX | ||
Item Minute - 26 October 2004 | ||
{Report} 6.124.267.A.OUT - 23 Fairfax Crescent Tockwith York North Yorkshire YO26 7QX | ||
6.124.267.A.OUT - 23 Fairfax Crescent Tockwith York North Yorkshire YO26 7QX | ||
{Minute} 6.124.196.A.OUT - 25 Fairfax Crescent Tockwith York North Yorkshire YO26 7QX | ||
Item Minute - 26 October 2004 | ||
{Report} 6.124.196.A.OUT - 25 Fairfax Crescent Tockwith York North Yorkshire YO26 7QX | ||
6.124.196.A.OUT - 25 Fairfax Crescent Tockwith York North Yorkshire YO26 7QX | ||
{Appendix} 6.124.196.A.OUT - 25 Fairfax Crescent Tockwith York North Yorkshire YO26 7QX | ||
6.124.196.A.OUT - 25 Fairfax Crescent Tockwith York North Yorkshire YO26 7QX | ||
{Minute} 6.100.2156.B.FUL - 55 Wetherby Road Knaresborough North Yorkshire HG5 8LH | ||
Item Minute - 26 October 2004 | ||
{Report} 6.100.2156.B.FUL - 55 Wetherby Road Knaresborough North Yorkshire HG5 8LH | ||
6.100.2156.B.FUL - 55 Wetherby Road Knaresborough North Yorkshire HG5 8LH | ||
{Appendix} 6.100.2156.B.FUL - 55 Wetherby Road Knaresborough North Yorkshire HG5 8LH | ||
6.100.2156.B.FUL - 55 Wetherby Road Knaresborough North Yorkshire HG5 8LH | ||
{Minute} 6.147.103.F.OUT - Long Spinney Crag Lane Huby Leeds North Yorkshire LS17 0EJ | ||
Item Minute - 26 October 2004 | ||
{Report} 6.147.103.F.OUT - Long Spinney Crag Lane Huby Leeds North Yorkshire LS17 0EJ | ||
6.147.103.F.OUT - Long Spinney Crag Lane Huby Leeds North Yorkshire LS17 0EJ | ||
{Report} 6.100.1309.I.CON - (Former Hall) 2 Park Place Knaresborough North Yorkshire HG5 0ER | ||
6.100.1309.I.CON - (Former Hall) 2 Park Place Knaresborough North Yorkshire HG5 0ER | ||
{Minute} 6.100.1309.I.CON - (Former Hall) 2 Park Place Knaresborough North Yorkshire HG5 0ER | ||
Item Minute - 26 October 2004 | ||
{Minute} 6.100.1309.J.FUL - (Former Hall) 2 Park Place Knaresborough North Yorkshire HG5 0ER | ||
Item Minute - 26 October 2004 | ||
{Report} 6.100.1309.J.FUL - (Former Hall) 2 Park Place Knaresborough North Yorkshire HG5 0ER | ||
6.100.1309.J.FUL - (Former Hall) 2 Park Place Knaresborough North Yorkshire HG5 0ER | ||
{Report} 6.83.156.OUT - Land To The Rear Of 2 Lingerfield View Scotton Knaresborough North Yorkshire | ||
6.83.156.OUT - Land To The Rear Of 2 Lingerfield View Scotton Knaresborough North Yorkshire | ||
{Minute} 6.83.156.OUT - Land To The Rear Of 2 Lingerfield View Scotton Knaresborough North Yorkshire | ||
Item Minute - 26 October 2004 | ||
{Minute} 6.100.2400.FUL - Meat And Poultry Processing Factory Waterside Knaresborough North Yorkshire | ||
Item Minute - 26 October 2004 | ||
{Report} 6.100.2400.FUL - Meat And Poultry Processing Factory Waterside Knaresborough North Yorkshire | ||
6.100.2400.FUL - Meat And Poultry Processing Factory Waterside Knaresborough North Yorkshire | ||
{Report} 6.100.2400.A.CON - Meat And Poultry Processing Factory Waterside Knaresborough North Yorkshire | ||
6.100.2400.A.CON - Meat And Poultry Processing Factory Waterside Knaresborough North Yorkshire | ||
{Minute} 6.100.2400.A.CON - Meat And Poultry Processing Factory Waterside Knaresborough North Yorkshire | ||
Item Minute - 26 October 2004 | ||
7 | {Report} Planning Applications: The Head of Planning Services to Submit a list of applications delegated to him for determination or in consultation with either the Chair or the Solicitor to the Council (copies herewith). | |
Planning Applications | ||
{Minute} Planning Applications: The Head of Planning Services to Submit a list of applications delegated to him for determination or in consultation with either the Chair or the Solicitor to the Council (copies herewith). | ||
Item Minute - 26 October 2004 | ||
8 | {Report} Tree Preservation Order: Sicklinghall House Longlands Lane Sicklinghall Nr Wetherby TPO No.36/2004: The Director of Technical Services to submit a written report regarding the above. (Copy herewith) | |
Tree Preservation Order Sicklinghall House Longlands Lane Sicklinghall Nr Wetherby TPO No.36-2004 | ||
8 | {Minute} Tree Preservation Order: Sicklinghall House Longlands Lane Sicklinghall Nr Wetherby TPO No.36/2004: The Director of Technical Services to submit a written report regarding the above. (Copy herewith) | |
Item Minute - 26 October 2004 | ||
9 | {Report} Tree Preservation Order: 22 Belmont Avenue Calcutt Knaresborough TPO No.35/2004: The Director of Technical Services to submit a written report regarding the above. (Copy herewith) | |
Tree Preservation Order 22 Belmont Avenue Calcutt Knaresborough TPO No.35-2004 | ||
9 | {Minute} Tree Preservation Order: 22 Belmont Avenue Calcutt Knaresborough TPO No.35/2004: The Director of Technical Services to submit a written report regarding the above. (Copy herewith) | |
Item Minute - 26 October 2004 | ||
10 | {Report} Enforcement Notice: Land (to rear of Castra) comprising OS 5551 Park Road Spofforth: Director of Technical Services to submit a written report regarding the above. (Copy herewith) | |
Enforcement Notice Land (to rear of Castra) comprising OS 5551 Park Road Spofforth | ||
10 | {Minute} Enforcement Notice: Land (to rear of Castra) comprising OS 5551 Park Road Spofforth: Director of Technical Services to submit a written report regarding the above. (Copy herewith) | |
Item Minute - 26 October 2004 | ||
11 | {Report} Enforcement Notice: Rougham Farm North Road Arkendale: The Director of Technical Services to submit a written report regarding the above. (Copy herewith) | |
Enforcement Notice Rougham Farm North Road Arkendale | ||
11 | {Minute} Enforcement Notice: Rougham Farm North Road Arkendale: The Director of Technical Services to submit a written report regarding the above. (Copy herewith) | |
Item Minute - 26 October 2004 |