Business Items | ||
1 | {Minute} Apologies for Absence and Notification of Substitutes: | |
Item Minute - 14 December 2004 | ||
2 | {Minute} Declarations of Interest: Members to advise of any declarations of interest to be made under the Code of Conduct | |
Item Minute - 14 December 2004 | ||
3 | {Minute} Minutes: of the meeting of the Committee held on 23 November 2004. (Copy herewith) | |
Item Minute - 14 December 2004 | ||
{Supporting Paper} Minutes: of the meeting of the Committee held on 23 November 2004. (Copy herewith) | ||
Area 2 Development Control Committee Minutes - 23 November 2004 | ||
4 | {Minute} Exempt Information: To determine whether to exclude the press and public during the consideration of any exempt information items | |
Item Minute - 14 December 2004 | ||
5 | {Minute} County Applications: To consider any County Council applications submitted for observation only which have been received since finalisation of the agenda and will be reported verbally by the Head of Planning Services at the meeting. | |
Item Minute - 14 December 2004 | ||
6 | {Minute} 6.101.12.X.DVCON - Goldsborough Hall Church Street Goldsborough HG5 8NR | |
Item Minute - 14 December 2004 | ||
{Report} 6.101.12.X.DVCON - Goldsborough Hall Church Street Goldsborough HG5 8NR | ||
6.101.12.X.DVCON - Goldsborough Hall Church Street Goldsborough HG5 8NR | ||
{Appendix} 6.101.12.X.DVCON - Goldsborough Hall Church Street Goldsborough HG5 8NR | ||
6.101.12.X.DVCON - Goldsborough Hall Church Street Goldsborough HG5 8NR | ||
{Report} 6.101.12.Y.LB - Goldsborough Hall Church Street Goldsborough HG5 8NR | ||
6.101.12.Y.LB - Goldsborough Hall Church Street Goldsborough HG5 8NR | ||
{Appendix} 6.101.12.Y.LB - Goldsborough Hall Church Street Goldsborough HG5 8NR | ||
6.101.12.Y.LB - Goldsborough Hall Church Street Goldsborough HG5 8NR | ||
{Minute} 6.101.12.Y.LB - Goldsborough Hall Church Street Goldsborough HG5 8NR | ||
Item Minute - 14 December 2004 | ||
{Minute} 6.101.12.Z.FUL - Goldsborough Hall Church Street Goldsborough HG5 8NR | ||
Item Minute - 14 December 2004 | ||
{Report} 6.101.12.Z.FUL - Goldsborough Hall Church Street Goldsborough HG5 8NR | ||
6.101.12.Z.FUL - Goldsborough Hall Church Street Goldsborough HG5 8NR | ||
{Appendix} 6.101.12.Z.FUL - Goldsborough Hall Church Street Goldsborough HG5 8NR | ||
6.101.12.Z.FUL - Goldsborough Hall Church Street Goldsborough HG5 8NR | ||
{Report} 6.63.68.AN.COU - Unit 7 & 7A Becklands Close Bar Lane Roecliffe York | ||
6.63.68.AN.COU - Unit 7 & 7A Becklands Close Bar Lane Roecliffe York | ||
{Minute} 6.63.68.AN.COU - Unit 7 & 7A Becklands Close Bar Lane Roecliffe York | ||
Item Minute - 14 December 2004 | ||
{Minute} 6.100.2400.FUL - Meat & Poultry Processing Factory Waterside Knaresborough | ||
Item Minute - 14 December 2004 | ||
{Report} 6.100.2400.FUL - Meat & Poultry Processing Factory Waterside Knaresborough | ||
6.100.2400.FUL - Meat & Poultry Processing Factory Waterside Knaresborough | ||
{Report} 6.100.2400.A.CON - Meat & Poultry Processing Factory Waterside Knaresborough | ||
6.100.2400.A.CON - Meat & Poultry Processing Factory Waterside Knaresborough | ||
{Minute} 6.100.2400.A.CON - Meat & Poultry Processing Factory Waterside Knaresborough | ||
Item Minute - 14 December 2004 | ||
{Minute} 6.122.280.A.OUT - Parks Farm Park Lane Spofforth Harrogate North Yorkshire HG3 1BY | ||
Item Minute - 14 December 2004 | ||
{Report} 6.122.280.A.OUT - Parks Farm Park Lane Spofforth Harrogate North Yorkshire HG3 1BY | ||
6.122.280.A.OUT - Parks Farm Park Lane Spofforth Harrogate North Yorkshire HG3 1BY | ||
{Appendix} 6.122.280.A.OUT - Parks Farm Park Lane Spofforth Harrogate North Yorkshire HG3 1BY | ||
6.122.280.A.OUT - Parks Farm Park Lane Spofforth Harrogate North Yorkshire HG3 1BY | ||
Exempt - 6.122.280.A.OUT - Parks Farm Park Lane Spofforth Harrogate North Yorkshire HG3 1BY | ||
{Report} 6.71.102.F.FULMAJ - Rougham Farm Great North Road Arkendale HG5 0RA | ||
6.71.102.F.FULMAJ - Rougham Farm Great North Road Arkendale HG5 0RA | ||
{Appendix} 6.71.102.F.FULMAJ - Rougham Farm Great North Road Arkendale HG5 0RA | ||
6.71.102.F.FULMAJ - Rougham Farm Great North Road Arkendale HG5 0RA | ||
{Minute} 6.71.102.F.FULMAJ - Rougham Farm Great North Road Arkendale HG5 0RA | ||
Item Minute - 14 December 2004 | ||
{Minute} 6.84.40.E.FUL - Land comprising Part of OS Field 7737 East of Sunnyside Farm Farnham Knaresborough | ||
Item Minute - 14 December 2004 | ||
{Report} 6.84.40.E.FUL - Land comprising Part of OS Field 7737 East of Sunnyside Farm Farnham Knaresborough | ||
6.84.40.E.FUL - Land comprising Part of OS Field 7737 East of Sunnyside Farm Farnham Knaresborough | ||
{Report} 6.84.40.B.FUL - Sunnyside Farm Farnham Knaresborough HG5 9JD | ||
6.84.40.B.FUL - Sunnyside Farm Farnham Knaresborough HG5 9JD | ||
{Minute} 6.84.40.B.FUL - Sunnyside Farm Farnham Knaresborough HG5 9JD | ||
Item Minute - 14 December 2004 | ||
{Minute} 6.100.1491.N.FUL - Land Comprising Part of OS 5141 F Watson & Son Ltd Boroughbridge Road Knaresborough | ||
Item Minute - 14 December 2004 | ||
{Report} 6.100.1491.N.FUL - Land Comprising Part of OS 5141 F Watson & Son Ltd Boroughbridge Road Knaresborough | ||
6.100.1491.N.FUL - Land Comprising Part of OS 5141 F Watson & Son Ltd Boroughbridge Road Knaresborough | ||
{Appendix} 6.100.1491.N.FUL - Land Comprising Part of OS 5141 F Watson & Son Ltd Boroughbridge Road Knaresborough | ||
6.100.1491.N.FUL - Land Comprising Part of OS 5141 F Watson & Son Ltd Boroughbridge Road Knaresborough | ||
{Report} 6.125.99.B.FUL - Chapel Hill Farm (Formerly Hutton Grange) Angram YO23 3PA | ||
6.125.99.B.FUL - Chapel Hill Farm (Formerly Hutton Grange) Angram YO23 3PA | ||
{Minute} 6.125.99.B.FUL - Chapel Hill Farm (Formerly Hutton Grange) Angram YO23 3PA | ||
Item Minute - 14 December 2004 | ||
{Minute} 6.122.255.A.FUL - Park Lane Stables Park Lane Spofforth HG3 1BY | ||
Item Minute - 14 December 2004 | ||
{Report} 6.122.255.A.FUL - Park Lane Stables Park Lane Spofforth HG3 1BY | ||
6.122.255.A.FUL - Park Lane Stables Park Lane Spofforth HG3 1BY | ||
{Report} 6.100.2387.A.FUL - 1 Park Lane Knaresborough HG5 0DQ | ||
6.100.2387.A.FUL - 1 Park Lane Knaresborough HG5 0DQ | ||
{Appendix} 6.100.2387.A.FUL - 1 Park Lane Knaresborough HG5 0DQ | ||
6.100.2387.A.FUL - 1 Park Lane Knaresborough HG5 0DQ | ||
{Minute} 6.100.2387.A.FUL - 1 Park Lane Knaresborough HG5 0DQ | ||
Item Minute - 14 December 2004 | ||
{Minute} 6.100.133.E.OUT - The Pines 11 Wetherby Road Knaresborough HG5 8LG | ||
Item Minute - 14 December 2004 | ||
{Report} 6.100.133.E.OUT - The Pines 11 Wetherby Road Knaresborough HG5 8LG | ||
6.100.133.E.OUT - The Pines 11 Wetherby Road Knaresborough HG5 8LG | ||
{Report} 6.124.26.C.OUT - Former Parish Hall Adjacent Bungalow and Garages to rear of Oak Road Cowthorpe Wetherby | ||
6.124.26.C.OUT - Former Parish Hall Adjacent Bungalow and Garages to rear of Oak Road Cowthorpe Wetherby | ||
{Minute} 6.124.26.C.OUT - Former Parish Hall Adjacent Bungalow and Garages to rear of Oak Road Cowthorpe Wetherby | ||
Item Minute - 14 December 2004 | ||
7 | {Report} Planning Applications: The Head of Planning Services to Submit a list of applications delegated to him for determination or in consultation with either the Chair or the Solicitor to the Council (copies herewith). | |
Planning Applications | ||
{Minute} Planning Applications: The Head of Planning Services to Submit a list of applications delegated to him for determination or in consultation with either the Chair or the Solicitor to the Council (copies herewith). | ||
Item Minute - 14 December 2004 | ||
8 | {Report} Tree Preservation Order: 22 Belmont Avenue Calcutt Knaresborough TPO No.35/2004: The Director of Technical Services to submit a written report regarding the above. (Copy herewith) | |
Tree Preservation Order 22 Belmont Avenue Calcutt Knaresborough TPO No.35-2004 | ||
8 | {Minute} Tree Preservation Order: 22 Belmont Avenue Calcutt Knaresborough TPO No.35/2004: The Director of Technical Services to submit a written report regarding the above. (Copy herewith) | |
Item Minute - 14 December 2004 | ||
9 | {Report} Enforcement Notice: Little Paddocks Main Street Sickinghall: The Director of Technical Services to submit a written report regarding the above. (Copy herewith) | |
Enforcement Notice Little Paddocks Main Street Sicklinghall | ||
9 | {Minute} Enforcement Notice: Little Paddocks Main Street Sickinghall: The Director of Technical Services to submit a written report regarding the above. (Copy herewith) | |
Item Minute - 14 December 2004 |