Business Items | ||
1 | {Minute} Apologies for Absence and Notification of Substitutes: | |
Item Minute - 18 January 2005 | ||
2 | {Minute} Declarations of Interest: Members to advise of any declarations of interest to be made under the Code of Conduct | |
Item Minute - 18 January 2005 | ||
3 | {Minute} Minutes: of the meeting of the Committee held on 14 December 2004. (Copy herewith) | |
Item Minute - 18 January 2005 | ||
{Supporting Paper} Minutes: of the meeting of the Committee held on 14 December 2004. (Copy herewith) | ||
Area 2 Development Control Committee Minutes - 14 December 2004 | ||
4 | {Minute} Exempt Information: To determine whether to exclude the press and public during the consideration of any exempt information items | |
Item Minute - 18 January 2005 | ||
5 | {Minute} County Applications: To consider any County Council applications submitted for observation only which have been received since finalisation of the agenda and will be reported verbally by the Head of Planning Services at the meeting. | |
Item Minute - 18 January 2005 | ||
6 | {Minute} 6.101.12.X.DVCON - Goldsborough Hall Church Street Goldsborough HG5 8NR | |
Item Minute - 18 January 2005 | ||
{Report} 6.101.12.X.DVCON - Goldsborough Hall Church Street Goldsborough HG5 8NR | ||
6.101.12.X.DVCON - Goldsborough Hall Church Street Goldsborough HG5 8NR | ||
{Appendix} 6.101.12.X.DVCON - Goldsborough Hall Church Street Goldsborough HG5 8NR | ||
6.101.12.X.DVCON - Goldsborough Hall Church Street Goldsborough HG5 8NR | ||
{Report} 6.101.12.Y.LB - Goldsborough Hall Church Street Goldsborough HG5 8NR | ||
6.101.12.Y.LB - Goldsborough Hall Church Street Goldsborough HG5 8NR | ||
{Appendix} 6.101.12.Y.LB - Goldsborough Hall Church Street Goldsborough HG5 8NR | ||
6.101.12.Y.LB - Goldsborough Hall Church Street Goldsborough HG5 8NR | ||
{Minute} 6.101.12.Y.LB - Goldsborough Hall Church Street Goldsborough HG5 8NR | ||
Item Minute - 18 January 2005 | ||
{Minute} 6.101.12.Z.FUL - Goldsborough Hall Church Street Goldsborough HG5 8NR | ||
Item Minute - 18 January 2005 | ||
{Report} 6.101.12.Z.FUL - Goldsborough Hall Church Street Goldsborough HG5 8NR | ||
6.101.12.Z.FUL - Goldsborough Hall Church Street Goldsborough HG5 8NR | ||
{Appendix} 6.101.12.Z.FUL - Goldsborough Hall Church Street Goldsborough HG5 8NR | ||
6.101.12.Z.FUL - Goldsborough Hall Church Street Goldsborough HG5 8NR | ||
{Minute} 6.63.68.AN.COU - Unit 7 & 7A Becklands Close Bar Lane Roecliffe York | ||
Item Minute - 18 January 2005 | ||
{Report} 6.63.68.AN.COU - Unit 7 & 7A Becklands Close Bar Lane Roecliffe York | ||
6.63.68.AN.COU - Unit 7 & 7A Becklands Close Bar Lane Roecliffe York | ||
{Minute} 6.100.2352.A.FUL - 25 Pasture Crescent Knaresborough HG5 0PF | ||
Item Minute - 18 January 2005 | ||
{Report} 6.100.2352.A.FUL - 25 Pasture Crescent Knaresborough HG5 0PF | ||
6.100.2352.A.FUL - 25 Pasture Crescent Knaresborough HG5 0PF | ||
{Minute} 6.100.2374.B.FUL - Scriven Womens Institute Park Avenue Knaresborough HG5 9ES | ||
Item Minute - 18 January 2005 | ||
{Report} 6.100.2374.B.FUL - Scriven Womens Institute Park Avenue Knaresborough HG5 9ES | ||
6.100.2374.B.FUL - Scriven Womens Institute Park Avenue Knaresborough HG5 9ES | ||
{Report} 6.113.3.D.FUL - Land to the Rear of the Former Little Chef York Road Green Hammerton | ||
6.113.3.D.FUL - Land to the Rear of the Former Little Chef York Road Green Hammerton | ||
{Minute} 6.113.3.D.FUL - Land to the Rear of the Former Little Chef York Road Green Hammerton | ||
Item Minute - 18 January 2005 | ||
{Minute} 6.100.643.D.FUL - 22 Belmont Avenue Calcutt Knaresborough HG5 8JH | ||
Item Minute - 18 January 2005 | ||
{Report} 6.100.643.D.FUL - 22 Belmont Avenue Calcutt Knaresborough HG5 8JH | ||
6.100.643.D.FUL - 22 Belmont Avenue Calcutt Knaresborough HG5 8JH | ||
{Report} 6.94.75.FUL - Land at GR 434826/458571 North of Applegarth The Green Scriven Knaresborough | ||
6.94.75.FUL - Land at GR 434826-458571 North of Applegarth The Green Scriven Knaresborough | ||
{Appendix} 6.94.75.FUL - Land at GR 434826/458571 North of Applegarth The Green Scriven Knaresborough | ||
6.94.75.FUL - Land at GR 434826-458571 North of Applegarth The Green Scriven Knaresborough | ||
{Minute} 6.94.75.FUL - Land at GR 434826/458571 North of Applegarth The Green Scriven Knaresborough | ||
Item Minute - 18 January 2005 | ||
{Minute} 6.100.2310.B.OUT - 5 Stockwell Grove Knaresborough HG5 0LN | ||
Item Minute - 18 January 2005 | ||
{Report} 6.100.2310.B.OUT - 5 Stockwell Grove Knaresborough HG5 0LN | ||
6.100.2310.B.OUT - 5 Stockwell Grove Knaresborough HG5 0LN | ||
{Appendix} 6.100.2310.B.OUT - 5 Stockwell Grove Knaresborough HG5 0LN | ||
6.100.2310.B.OUT - 5 Stockwell Grove Knaresborough HG5 0LN | ||
{Report} 6.136.1.R.FUL - Sugden Wood House Ingmanthorpe Hall York Road Ingmanthorpe LS22 5HL | ||
6.136.1.R.FUL - Sugden Wood House Ingmanthorpe Hall York Road Ingmanthorpe LS22 5HL | ||
{Minute} 6.136.1.R.FUL - Sugden Wood House Ingmanthorpe Hall York Road Ingmanthorpe LS22 5HL | ||
Item Minute - 18 January 2005 | ||
{Minute} 6.123.5.C.FUL - Hillcrest Knaresborough Road Little Ribston LS22 4ET | ||
Item Minute - 18 January 2005 | ||
{Report} 6.123.5.C.FUL - Hillcrest Knaresborough Road Little Ribston LS22 4ET | ||
6.123.5.C.FUL - Hillcrest Knaresborough Road Little Ribston LS22 4ET | ||
{Report} 6.72.82.OUT - Edgefield Upper Dunsforth YO5 9RU | ||
6.72.82.OUT - Edgefield Upper Dunsforth YO5 9RU | ||
{Minute} 6.72.82.OUT - Edgefield Upper Dunsforth YO5 9RU | ||
Item Minute - 18 January 2005 | ||
{Minute} 6.124.385.C.OUT - Ferncliffe House 41 Westfield Road Tockwith YO26 7PY | ||
Item Minute - 18 January 2005 | ||
{Report} 6.124.385.C.OUT - Ferncliffe House 41 Westfield Road Tockwith YO26 7PY | ||
6.124.385.C.OUT - Ferncliffe House 41 Westfield Road Tockwith YO26 7PY | ||
7 | {Report} Planning Applications: The Head of Planning Services to Submit a list of applications delegated to him for determination or in consultation with either the Chair or the Solicitor to the Council. (Copy herewith) | |
Planning Applications | ||
{Minute} Planning Applications: The Head of Planning Services to Submit a list of applications delegated to him for determination or in consultation with either the Chair or the Solicitor to the Council. (Copy herewith) | ||
Item Minute - 18 January 2005 | ||
8 | {Report} Tree Preservation Order: Merrywood Farm St Johns Road Scotton TPO No 50/2004: The Director of Technical Services to submit a written report regarding the above. (Copy herewith) | |
Tree Preservation Order Merrywood Farm St Johns Road Scotton TPO No 50-2004 | ||
8 | {Minute} Tree Preservation Order: Merrywood Farm St Johns Road Scotton TPO No 50/2004: The Director of Technical Services to submit a written report regarding the above. (Copy herewith) | |
Item Minute - 18 January 2005 |