Business Items | ||
1 | {Minute} Apologies for Absence and Notification of Substitutes: | |
Item Minute - 08 February 2005 | ||
2 | {Minute} Declarations of Interest: Members to advise of any declarations of interest to be made under the Code of Conduct | |
Item Minute - 08 February 2005 | ||
3 | {Minute} Minutes: of the meeting of the Committee held on 18 January 2005. (Copy herewith) | |
Item Minute - 08 February 2005 | ||
{Supporting Paper} Minutes: of the meeting of the Committee held on 18 January 2005. (Copy herewith) | ||
Area 2 Development Control Committee Minutes - 18 January 2005 | ||
4 | {Minute} Exempt Information: To determine whether to exclude the press and public during the consideration of any exempt information items | |
Item Minute - 08 February 2005 | ||
5 | {Minute} County Applications: To consider any County Council applications submitted for observation only which have been received since finalisation of the agenda and will be reported verbally by the Head of Planning Services at the meeting. | |
Item Minute - 08 February 2005 | ||
6 | {Minute} 6.100.1697.C.LB - 25 Kirkgate Knaresborough North Yorkshire HG5 8AD | |
Item Minute - 08 February 2005 | ||
{Report} 6.100.1697.C.LB - 25 Kirkgate Knaresborough North Yorkshire HG5 8AD | ||
6.100.1697.C.LB - 25 Kirkgate Knaresborough North Yorkshire HG5 8AD | ||
{Report} 6.113.3.D.FUL - Land To The Rear Of The Former Little Chef York Road Green Hammerton York North Yorkshire | ||
6.113.3.D.FUL - Land To The Rear Of The Former Little Chef York Road Green Hammerton York North Yorkshire | ||
{Minute} 6.113.3.D.FUL - Land To The Rear Of The Former Little Chef York Road Green Hammerton York North Yorkshire | ||
Item Minute - 08 February 2005 | ||
{Minute} 6.63.94.A.FULMAJ - Land Comprising Part OS Field Nos. 5879 And 5866 Becklands Close Bar Lane Roecliffe York North Yorkshire | ||
Item Minute - 08 February 2005 | ||
{Report} 6.63.94.A.FULMAJ - Land Comprising Part OS Field Nos. 5879 And 5866 Becklands Close Bar Lane Roecliffe York North Yorkshire | ||
6.63.94.A.FULMAJ - Land Comprising Part OS Field Nos. 5879 And 5866 Becklands Close Bar Lane Roecliffe York North Yorkshire | ||
{Appendix} 6.63.94.A.FULMAJ - Land Comprising Part OS Field Nos. 5879 And 5866 Becklands Close Bar Lane Roecliffe York North Yorkshire | ||
6.63.94.A.FULMAJ - Land Comprising Part OS Field Nos. 5879 And 5866 Becklands Close Bar Lane Roecliffe York North Yorkshire | ||
{Report} 6.64.606.C.FUL - New House Farm Minskip York North Yorkshire YO51 9HZ | ||
6.64.606.C.FUL - New House Farm Minskip York North Yorkshire YO51 9HZ | ||
{Minute} 6.64.606.C.FUL - New House Farm Minskip York North Yorkshire YO51 9HZ | ||
Item Minute - 08 February 2005 | ||
{Minute} 6.149.55.E.OUT - Crackhill Farm Main Street Sicklinghall Wetherby North Yorkshire LS22 4BD | ||
Item Minute - 08 February 2005 | ||
{Report} 6.149.55.E.OUT - Crackhill Farm Main Street Sicklinghall Wetherby North Yorkshire LS22 4BD | ||
6.149.55.E.OUT - Crackhill Farm Main Street Sicklinghall Wetherby North Yorkshire LS22 4BD | ||
{Report} 6.100.2387.B.FUL - 1 Park Lane Knaresborough North Yorkshire HG5 0DQ | ||
6.100.2387.B.FUL - 1 Park Lane Knaresborough North Yorkshire HG5 0DQ | ||
{Minute} 6.100.2387.B.FUL - 1 Park Lane Knaresborough North Yorkshire HG5 0DQ | ||
Item Minute - 08 February 2005 | ||
{Minute} 6.100.2387.A.FUL - 1 Park Lane Knaresborough North Yorkshire HG5 0DQ | ||
Item Minute - 08 February 2005 | ||
{Report} 6.100.2387.A.FUL - 1 Park Lane Knaresborough North Yorkshire HG5 0DQ | ||
6.100.2387.A.FUL - 1 Park Lane Knaresborough North Yorkshire HG5 0DQ | ||
{Appendix} 6.100.2387.A.FUL - 1 Park Lane Knaresborough North Yorkshire HG5 0DQ | ||
6.100.2387.A.FUL - 1 Park Lane Knaresborough North Yorkshire HG5 0DQ | ||
{Report} 6.96.176.FUL - Hillcrest Station Road Whixley York North Yorkshire YO26 8AH | ||
6.96.176.FUL - Hillcrest Station Road Whixley York North Yorkshire YO26 8AH | ||
{Minute} 6.96.176.FUL - Hillcrest Station Road Whixley York North Yorkshire YO26 8AH | ||
Item Minute - 08 February 2005 | ||
{Minute} 6.80.159.FUL - Hillcrest Main Street Great Ouseburn York North Yorkshire YO5 9RG | ||
Item Minute - 08 February 2005 | ||
{Report} 6.80.159.FUL - Hillcrest Main Street Great Ouseburn York North Yorkshire YO5 9RG | ||
6.80.159.FUL - Hillcrest Main Street Great Ouseburn York North Yorkshire YO5 9RG | ||
{Report} 6.80.27.E.FUL - Prospect Farm House Main Street Great Ouseburn York North Yorkshire YO26 9RQ | ||
6.80.27.E.FUL - Prospect Farm House Main Street Great Ouseburn York North Yorkshire YO26 9RQ | ||
{Minute} 6.80.27.E.FUL - Prospect Farm House Main Street Great Ouseburn York North Yorkshire YO26 9RQ | ||
Item Minute - 08 February 2005 | ||
{Minute} 6.80.27.F.LB - Prospect Farm House Main Street Great Ouseburn York North Yorkshire YO26 9RQ | ||
Item Minute - 08 February 2005 | ||
{Report} 6.80.27.F.LB - Prospect Farm House Main Street Great Ouseburn York North Yorkshire YO26 9RQ | ||
6.80.27.F.LB - Prospect Farm House Main Street Great Ouseburn York North Yorkshire YO26 9RQ | ||
{Report} 6.100.1691.E.FUL - 5 Netheredge Drive Knaresborough North Yorkshire HG5 9DA | ||
6.100.1691.E.FUL - 5 Netheredge Drive Knaresborough North Yorkshire HG5 9DA | ||
{Minute} 6.100.1691.E.FUL - 5 Netheredge Drive Knaresborough North Yorkshire HG5 9DA | ||
Item Minute - 08 February 2005 | ||
{Minute} 6.113.161.FUL - Land At Grid Ref 446583/455789 Rathmall Lane Kirk Hammerton York North Yorkshire | ||
Item Minute - 08 February 2005 | ||
{Report} 6.113.161.FUL - Land At Grid Ref 446583/455789 Rathmall Lane Kirk Hammerton York North Yorkshire | ||
6.113.161.FUL - Land At Grid Ref 446583-455789 Rathmall Lane Kirk Hammerton York North Yorkshire | ||
{Report} 6.95.40.A.OUT - Bayram House Hopperton Knaresborough North Yorkshire HG5 8PD | ||
6.95.40.A.OUT - Bayram House Hopperton Knaresborough North Yorkshire HG5 8PD | ||
{Minute} 6.95.40.A.OUT - Bayram House Hopperton Knaresborough North Yorkshire HG5 8PD | ||
Item Minute - 08 February 2005 | ||
{Minute} 6.63.38.A.OUT - Woodlands Roecliffe York North Yorkshire YO5 9LY | ||
Item Minute - 08 February 2005 | ||
{Report} 6.63.38.A.OUT - Woodlands Roecliffe York North Yorkshire YO5 9LY | ||
6.63.38.A.OUT - Woodlands Roecliffe York North Yorkshire YO5 9LY | ||
{Report} 6.122.197.G.FUL - Sunrise Farm Follifoot Kirkby Overblow Harrogate North Yorkshire HG3 1HA | ||
6.122.197.G.FUL - Sunrise Farm Follifoot Kirkby Overblow Harrogate North Yorkshire HG3 1HA | ||
{Minute} 6.122.197.G.FUL - Sunrise Farm Follifoot Kirkby Overblow Harrogate North Yorkshire HG3 1HA | ||
Item Minute - 08 February 2005 | ||
{Minute} 6.100.2085.B.FULMAJ - Former Timber Yard Hambleton Grove Knaresborough North Yorkshire HG5 0DB | ||
Item Minute - 08 February 2005 | ||
{Report} 6.100.2085.B.FULMAJ - Former Timber Yard Hambleton Grove Knaresborough North Yorkshire HG5 0DB | ||
6.100.2085.B.FULMAJ - Former Timber Yard Hambleton Grove Knaresborough North Yorkshire HG5 0DB | ||
{Appendix} 6.100.2085.B.FULMAJ - Former Timber Yard Hambleton Grove Knaresborough North Yorkshire HG5 0DB | ||
6.100.2085.B.FULMAJ - Former Timber Yard Hambleton Grove Knaresborough North Yorkshire HG5 0DB | ||
7 | {Report} Planning Applications: The Head of Planning Services to Submit a list of applications delegated to him for determination or in consultation with either the Chair or the Solicitor to the Council (copies herewith). | |
Planning Applications | ||
{Minute} Planning Applications: The Head of Planning Services to Submit a list of applications delegated to him for determination or in consultation with either the Chair or the Solicitor to the Council (copies herewith). | ||
Item Minute - 08 February 2005 | ||
Item Minute - 08 February 2005 |