Business Items | ||
1 | ||
Item Minute - 08 March 2005 | ||
2 | {Minute} Declarations of Interest: Members to advise of any declarations of interest to be made under the Code of Conduct | |
Item Minute - 08 March 2005 | ||
3 | {Minute} Minutes: of the meeting of the Committee held on 8 February 2005. (Copy herewith) | |
Item Minute - 08 March 2005 | ||
{Supporting Paper} Minutes: of the meeting of the Committee held on 8 February 2005. (Copy herewith) | ||
Area 2 Development Control Committee Minutes - 8 February 2005 | ||
4 | {Minute} Exempt Information: To determine whether to exclude the press and public during the consideration of any exempt information items | |
Item Minute - 08 March 2005 | ||
5 | {Minute} County Applications: To consider any County Council applications submitted for observation only which have been received since finalisation of the agenda and will be reported verbally by the Head of Planning Services at the meeting. | |
Item Minute - 08 March 2005 | ||
6 | {Minute} 6.100.1697.C.LB - 25 Kirkgate Knaresborough North Yorkshire HG5 8AD | |
Item Minute - 08 March 2005 | ||
{Report} 6.100.1697.C.LB - 25 Kirkgate Knaresborough North Yorkshire HG5 8AD | ||
6.100.1697.C.LB - 25 Kirkgate Knaresborough North Yorkshire HG5 8AD | ||
{Report} 6.124.323.C.FUL - North Field Farm 25 Marston Road Tockwith York North Yorkshire YO5 8PR | ||
6.124.323.C.FUL - North Field Farm 25 Marston Road Tockwith York North Yorkshire YO5 8PR | ||
{Minute} 6.124.323.C.FUL - North Field Farm 25 Marston Road Tockwith York North Yorkshire YO5 8PR | ||
Item Minute - 08 March 2005 | ||
{Minute} 6.96.176.FUL - Hillcrest Station Road Whixley York North Yorkshire YO26 8AH | ||
Item Minute - 08 March 2005 | ||
{Report} 6.96.176.FUL - Hillcrest Station Road Whixley York North Yorkshire YO26 8AH | ||
6.96.176.FUL - Hillcrest Station Road Whixley York North Yorkshire YO26 8AH | ||
{Appendix} 6.96.176.FUL - Hillcrest Station Road Whixley York North Yorkshire YO26 8AH | ||
6.96.176.FUL - Hillcrest Station Road Whixley York North Yorkshire YO26 8AH | ||
{Report} 6.122.259.B.FUL - 3 High Street Spofforth Harrogate North Yorkshire HG3 1BQ | ||
6.122.259.B.FUL - 3 High Street Spofforth Harrogate North Yorkshire HG3 1BQ | ||
{Minute} 6.122.259.B.FUL - 3 High Street Spofforth Harrogate North Yorkshire HG3 1BQ | ||
Item Minute - 08 March 2005 | ||
{Minute} 6.100.2423.OUT - 9 Scriven Road Knaresborough North Yorkshire HG5 9EQ | ||
Item Minute - 08 March 2005 | ||
{Report} 6.100.2423.OUT - 9 Scriven Road Knaresborough North Yorkshire HG5 9EQ | ||
6.100.2423.OUT - 9 Scriven Road Knaresborough North Yorkshire HG5 9EQ | ||
{Report} 6.100.2387.B.FUL - 1 Park Lane Knaresborough North Yorkshire HG5 0DQ | ||
6.100.2387.B.FUL - 1 Park Lane Knaresborough North Yorkshire HG5 0DQ | ||
{Appendix} 6.100.2387.B.FUL - 1 Park Lane Knaresborough North Yorkshire HG5 0DQ | ||
6.100.2387.B.FUL - 1 Park Lane Knaresborough North Yorkshire HG5 0DQ | ||
{Minute} 6.100.2387.B.FUL - 1 Park Lane Knaresborough North Yorkshire HG5 0DQ | ||
Item Minute - 08 March 2005 | ||
{Minute} 6.100.2387.A.FUL - 1 Park Lane Knaresborough North Yorkshire HG5 0DQ | ||
Item Minute - 08 March 2005 | ||
{Report} 6.100.2387.A.FUL - 1 Park Lane Knaresborough North Yorkshire HG5 0DQ | ||
6.100.2387.A.FUL - 1 Park Lane Knaresborough North Yorkshire HG5 0DQ | ||
{Report} 6.64.574.A.OUT - Land Comprising OS Field Nos 0086 And 0074 Aldborough York North Yorkshire | ||
6.64.574.A.OUT - Land Comprising OS Field Nos 0086 And 0074 Aldborough York North Yorkshire | ||
{Minute} 6.64.574.A.OUT - Land Comprising OS Field Nos 0086 And 0074 Aldborough York North Yorkshire | ||
Item Minute - 08 March 2005 | ||
{Minute} 6.64.216.G.FUL - Farndale Guest House Horsefair Boroughbridge York North Yorkshire YO51 9AH | ||
Item Minute - 08 March 2005 | ||
{Report} 6.64.216.G.FUL - Farndale Guest House Horsefair Boroughbridge York North Yorkshire YO51 9AH | ||
6.64.216.G.FUL - Farndale Guest House Horsefair Boroughbridge York North Yorkshire YO51 9AH | ||
{Appendix} 6.64.216.G.FUL - Farndale Guest House Horsefair Boroughbridge York North Yorkshire YO51 9AH | ||
6.64.216.G.FUL - Farndale Guest House Horsefair Boroughbridge York North Yorkshire YO51 9AH | ||
{Report} 6.121.184.CON - Pinderpound Plompton Road Follifoot Harrogate North Yorkshire HG3 1DT | ||
6.121.184.CON - Pinderpound Plompton Road Follifoot Harrogate North Yorkshire HG3 1DT | ||
{Minute} 6.121.184.CON - Pinderpound Plompton Road Follifoot Harrogate North Yorkshire HG3 1DT | ||
Item Minute - 08 March 2005 | ||
{Minute} 6.136.92.C.OUT - Ruddings Farm Cowthorpe Lane Kirk Deighton Wetherby North Yorkshire LS22 5HR | ||
Item Minute - 08 March 2005 | ||
{Report} 6.136.92.C.OUT - Ruddings Farm Cowthorpe Lane Kirk Deighton Wetherby North Yorkshire LS22 5HR | ||
6.136.92.C.OUT - Ruddings Farm Cowthorpe Lane Kirk Deighton Wetherby North Yorkshire LS22 5HR | ||
{Appendix} 6.136.92.C.OUT - Ruddings Farm Cowthorpe Lane Kirk Deighton Wetherby North Yorkshire LS22 5HR | ||
6.136.92.C.OUT - Ruddings Farm Cowthorpe Lane Kirk Deighton Wetherby North Yorkshire LS22 5HR | ||
{Report} 6.125.64.C.FUL - Cromwell House Tockwith Road Long Marston York North Yorkshire | ||
6.125.64.C.FUL - Cromwell House Tockwith Road Long Marston York North Yorkshire | ||
{Minute} 6.125.64.C.FUL - Cromwell House Tockwith Road Long Marston York North Yorkshire | ||
Item Minute - 08 March 2005 | ||
{Minute} 6.100.1770.C.FUL - 35 Boroughbridge Road Knaresborough North Yorkshire HG5 0ND | ||
Item Minute - 08 March 2005 | ||
{Report} 6.100.1770.C.FUL - 35 Boroughbridge Road Knaresborough North Yorkshire HG5 0ND | ||
6.100.1770.C.FUL - 35 Boroughbridge Road Knaresborough North Yorkshire HG5 0ND | ||
7 | {Report} Planning Applications: The Head of Planning Services to Submit a list of applications delegated to him for determination or in consultation with either the Chair or the Solicitor to the Council (copies herewith). | |
Planning Applications | ||
{Minute} Planning Applications: The Head of Planning Services to Submit a list of applications delegated to him for determination or in consultation with either the Chair or the Solicitor to the Council (copies herewith). | ||
Item Minute - 08 March 2005 | ||
8 | {Report} Tree Preservation Order: Stansfield Court Church Lane Goldsborough Harrogate District North Yorkshire HG5 8NR TPO NO.32/2004: The Director of Technical Services to submit a written report regarding the above. (Copy herewith) | |
Tree Preservation Order Stansfield Court Church Lane Goldsborough Harrogate District North Yorkshire HG5 8NR TPO NO.32-2004 | ||
8 | {Minute} Tree Preservation Order: Stansfield Court Church Lane Goldsborough Harrogate District North Yorkshire HG5 8NR TPO NO.32/2004: The Director of Technical Services to submit a written report regarding the above. (Copy herewith) | |
Item Minute - 08 March 2005 |