Business Items | ||
2 | {Minute} Declarations of Interest: Members to advise of any declarations of interest to be made under the Code of Conduct. | |
Item Minute - 19 July 2005 | ||
3 | {Minute} Minutes: of the meeting of the Committee held on 21 June 2005. (Copy herewith) | |
Item Minute - 19 July 2005 | ||
{Report} Minutes: of the meeting of the Committee held on 21 June 2005. (Copy herewith) | ||
Area 2 Development Control Committee Minutes - 21 June 2005 | ||
4 | {Minute} Exempt Information: To determine whether to exclude the press and public during the consideration of any exempt information items. | |
Item Minute - 19 July 2005 | ||
5 | {Minute} County Applications: To consider any County Council applications submitted for observation only which have been received since finalisation of the agenda and will be reported verbally by the Head of Planning Services at the meeting. | |
Item Minute - 19 July 2005 | ||
{Minute} List of Plans: To determine applications or make observations on applications made under the Town and Country Planning Act 1972 and the Planning (Listed Buildings and Conservation Areas) Act 1990. (Copy herewith) | ||
Item Minute - 19 July 2005 | ||
6 | {Minute} 6.124.218.G.FUL - Jodhpurs Riding School Blind Lane Tockwith YO26 7QJ: | |
Item Minute - 19 July 2005 | ||
{Report} 6.124.218.G.FUL - Jodhpurs Riding School Blind Lane Tockwith YO26 7QJ: | ||
6.124.218.G.FUL - Jodhpurs Riding School Blind Lane Tockwith YO26 7QJ | ||
{Report} 6.136.91.A.FUL - Bay Horse Public House Main Street Kirk Deighton LS22 4DZ: | ||
6.136.91.A.FUL - Bay Horse Public House Main Street Kirk Deighton LS22 4DZ | ||
{Minute} 6.136.91.A.FUL - Bay Horse Public House Main Street Kirk Deighton LS22 4DZ: | ||
Item Minute - 19 July 2005 | ||
{Minute} 6.147.185.C.FUL - Holly Beck House Crag Lane Huby LS17 0BP: | ||
Item Minute - 19 July 2005 | ||
{Report} 6.147.185.C.FUL - Holly Beck House Crag Lane Huby LS17 0BP: | ||
6.147.185.C.FUL - Holly Beck House Crag Lane Huby LS17 0BP | ||
{Report} 6.94.75.A.FUL - Land at Grid Ref 434826/458571 North of Applegarth The Green Scriven Knaresborough: | ||
6.94.75.A.FUL - Land at Grid Ref 434826-458571 North of Applegarth The Green Scriven Knaresborough | ||
{Minute} 6.94.75.A.FUL - Land at Grid Ref 434826/458571 North of Applegarth The Green Scriven Knaresborough: | ||
Item Minute - 19 July 2005 | ||
{Minute} 6.141.157.A.FUL - Tremain Barrowby Lane Kirkby Overblow HG3 1HQ: | ||
Item Minute - 19 July 2005 | ||
{Report} 6.141.157.A.FUL - Tremain Barrowby Lane Kirkby Overblow HG3 1HQ: | ||
6.141.157.A.FUL - Tremain Barrowby Lane Kirkby Overblow HG3 1HQ | ||
{Report} 6.88.73.A.FUL - Land between Beech House and The White House Main Street Little Ouseburn: | ||
6.88.73.A.FUL - Land between Beech House and The White House Main Street Little Ouseburn | ||
{Minute} 6.88.73.A.FUL - Land between Beech House and The White House Main Street Little Ouseburn: | ||
Item Minute - 19 July 2005 | ||
{Minute} 6.100.78.D.FUL - Land between 25 and 19 Park Row Knaresborough: | ||
Item Minute - 19 July 2005 | ||
{Report} 6.100.78.D.FUL - Land between 25 and 19 Park Row Knaresborough: | ||
6.100.78.D.FUL - Land between 25 and 19 Park Row Knaresborough | ||
{Report} 6.64.333.C.FUL - 11 Ashbourne Road Boroughbridge YO51 9HX: | ||
6.64.333.C.FUL - 11 Ashbourne Road Boroughbridge YO51 9HX | ||
{Minute} 6.64.333.C.FUL - 11 Ashbourne Road Boroughbridge YO51 9HX: | ||
Item Minute - 19 July 2005 | ||
{Minute} 6.100.2211.A.FUL - Land comprising Part of OS Field No. 5710 Cass Lane Knaresborough: | ||
Item Minute - 19 July 2005 | ||
{Report} 6.100.2211.A.FUL - Land comprising Part of OS Field No. 5710 Cass Lane Knaresborough: | ||
6.100.2211.A.FUL - Land comprising Part of OS Field No. 5710 Cass Lane Knaresborough | ||
{Appendix} 6.100.2211.A.FUL - Land comprising Part of OS Field No. 5710 Cass Lane Knaresborough: | ||
6.100.2211.A.FUL - Land comprising Part of OS Field No. 5710 Cass Lane Knaresborough | ||
{Report} 6.100.1491.P.FUL - Land between 62 & 80 Boroughbridge Road Knaresborough: | ||
6.100.1491.P.FUL - Land between 62 & 80 Boroughbridge Road Knaresborough | ||
{Minute} 6.100.1491.P.FUL - Land between 62 & 80 Boroughbridge Road Knaresborough: | ||
Item Minute - 19 July 2005 | ||
{Minute} 6.100.1491.O.FUL - Land between 62 & 80 Boroughbridge Road Knaresborough: | ||
Item Minute - 19 July 2005 | ||
{Report} 6.100.1491.O.FUL - Land between 62 & 80 Boroughbridge Road Knaresborough: | ||
6.100.1491.O.FUL - Land between 62 & 80 Boroughbridge Road Knaresborough | ||
{Report} 6.94.40.E.FUL - Scriven Park Ripley Road Knaresborough HG5 9DF: | ||
6.94.40.E.FUL - Scriven Park Ripley Road Knaresborough HG5 9DF | ||
{Appendix} 6.94.40.E.FUL - Scriven Park Ripley Road Knaresborough HG5 9DF: | ||
6.94.40.E.FUL - Scriven Park Ripley Road Knaresborough HG5 9DF | ||
{Minute} 6.94.40.E.FUL - Scriven Park Ripley Road Knaresborough HG5 9DF: | ||
Item Minute - 19 July 2005 | ||
{Minute} 6.136.19.B.FUL - Chatterleys Ingmanthorpe Wetherby North Yorkshire: | ||
Item Minute - 19 July 2005 | ||
{Report} 6.136.19.B.FUL - Chatterleys Ingmanthorpe Wetherby North Yorkshire: | ||
6.136.19.B.FUL - Chatterleys Ingmanthorpe Wetherby North Yorkshire | ||
{Report} 6.149.104.COU - Barn and Land to Rear of Scotts Arms PH Main Street Sicklinghall LS22 4BD: | ||
6.149.104.COU - Barn and Land to Rear of Scotts Arms PH Main Street Sicklinghall LS22 4BD | ||
{Minute} 6.149.104.COU - Barn and Land to Rear of Scotts Arms PH Main Street Sicklinghall LS22 4BD: | ||
Item Minute - 19 July 2005 | ||
{Minute} 6.141.147.B.FUL - Red House Farm Harrogate Road Harewood LS17 9LW: | ||
Item Minute - 19 July 2005 | ||
{Report} 6.141.147.B.FUL - Red House Farm Harrogate Road Harewood LS17 9LW: | ||
6.141.147.B.FUL - Red House Farm Harrogate Road Harewood LS17 9LW | ||
{Appendix} 6.141.147.B.FUL - Red House Farm Harrogate Road Harewood LS17 9LW: | ||
6.141.147.B.FUL - Red House Farm Harrogate Road Harewood LS17 9LW | ||
{Report} 6.122.286.B.OUT - Land comprising Part of OS Field 0005 Ribston Road Spofforth Harrogate: | ||
6.122.286.B.OUT - Land comprising Part of OS Field 0005 Ribston Road Spofforth Harrogate | ||
{Minute} 6.122.286.B.OUT - Land comprising Part of OS Field 0005 Ribston Road Spofforth Harrogate: | ||
Item Minute - 19 July 2005 | ||
{Minute} 6.40.9.D.CMA - Riverside Farm Boroughbridge Road Bridge Hewick HG4 5AA: | ||
Item Minute - 19 July 2005 | ||
{Report} 6.40.9.D.CMA - Riverside Farm Boroughbridge Road Bridge Hewick HG4 5AA: | ||
6.40.9.D.CMA - Riverside Farm Boroughbridge Road Bridge Hewick HG4 5AA | ||
{Minute} Planning Applications The Head of Planning Services to submit a list of applications delegated to him for determination or in consultation with either the Chair or the Solicitor to the Council (copies herewith). | ||
Item Minute - 19 July 2005 | ||
7 | {Report} Planning Applications The Head of Planning Services to submit a list of applications delegated to him for determination or in consultation with either the Chair or the Solicitor to the Council (copies herewith). | |
Planning Applications | ||
26 | {Minute} Apologies for Absence and Notification of Substitutes: | |
Item Minute - 19 July 2005 |