Business Items | ||
1 | {Minute} Declarations of Interest: Members to advise of any declarations of interest to be made under the Code of Conduct. | |
Item Minute - 16 August 2005 | ||
2 | {Minute} Minutes: of the meeting of the Committee held on 19 July 2005. (Copy herewith) | |
Item MInute - 16 August 2005 | ||
{Report} Minutes: of the meeting of the Committee held on 19 July 2005. (Copy herewith) | ||
Area 2 Development Control Committee Minutes of 19 July 12005 | ||
3 | {Minute} Exempt Information: To determine whether to exclude the press and public during the consideration of any exempt information items. | |
Item Minute - 16 August 2005 | ||
4 | {Minute} County Applications: To consider any County Council applications submitted for observation only which have been received since finalisation of the agenda and will be reported verbally by the Head of Planning Services at the meeting. | |
Item Minute - 16 August 2005 | ||
{Minute} List of Plans: To determine applications or make observations on applications made under the Town and Country Planning Act 1972 and the Planning (Listed Buildings and Conservation Areas) Act 1990. (Copy herewith) | ||
Item Minute - 16 August 2005 | ||
5 | {Minute} 6.100.1629.H.FUL - 4/6 High Bond End Knaresborough HG5 9BP: | |
Item Minute - 16 August 2005 | ||
{Report} 6.100.1629.H.FUL - 4/6 High Bond End Knaresborough HG5 9BP: | ||
6.100.1629.H.FUL - 4-6 High Bond End Knaresborough HG5 9BP | ||
{Appendix} 6.100.1629.H.FUL - 4/6 High Bond End Knaresborough HG5 9BP: | ||
6.100.1629.H.FUL - 4-6 High Bond End Knaresborough HG5 9BP | ||
{Report} 6.100.2420.FULMAJ - Manse Farm York Road Knaresborough HG5 0SP: | ||
6.100.2420.FULMAJ - Manse Farm York Road Knaresborough HG5 0SP | ||
{Minute} 6.100.2420.FULMAJ - Manse Farm York Road Knaresborough HG5 0SP: | ||
Item Minute - 16 August 2005 | ||
{Minute} 6.136.92.C.OUT - Ruddings Farm Cowthorpe Lane Kirk Deighton Wetherby LS22 5HR: | ||
Item Minute - 16 August 2005 | ||
{Report} 6.136.92.C.OUT - Ruddings Farm Cowthorpe Lane Kirk Deighton Wetherby LS22 5HR: | ||
6.136.92.C.OUT - Ruddings Farm Cowthorpe Lane Kirk Deighton Wetherby LS22 5HR | ||
{Appendix} 6.136.92.C.OUT - Ruddings Farm Cowthorpe Lane Kirk Deighton Wetherby LS22 5HR: | ||
6.136.92.C.OUT - Ruddings Farm Cowthorpe Lane Kirk Deighton Wetherby LS22 5HR | ||
{Report} 6.96.162.B.FUL - Werribee Cottage & Attached Derelict Cottages (Formerly Rose Cottages) High Street Whixley York: | ||
6.96.162.B.FUL - Werribee Cottage & Attached Derelict Cottages (Formerly Rose Cottages) High Street Whixley York | ||
{Appendix} 6.96.162.B.FUL - Werribee Cottage & Attached Derelict Cottages (Formerly Rose Cottages) High Street Whixley York: | ||
6.96.162.B.FUL - Werribee Cottage & Attached Derelict Cottages (Formerly Rose Cottages) High Street Whixley York | ||
{Minute} 6.96.162.B.FUL - Werribee Cottage & Attached Derelict Cottages (Formerly Rose Cottages) High Street Whixley York: | ||
Item Minute - 16 August 2005 | ||
{Minute} 6.96.162.D.FUL - Werribee Cottage & Attached Derelict Cottages (Formerly Rose Cottages) High Street Whixley York: | ||
Item Minute - 16 August 2005 | ||
{Report} 6.96.162.D.FUL - Werribee Cottage & Attached Derelict Cottages (Formerly Rose Cottages) High Street Whixley York: | ||
6.96.162.D.FUL - Werribee Cottage & Attached Derelict Cottages (Formerly Rose Cottages) High Street Whixley York | ||
{Appendix} 6.96.162.D.FUL - Werribee Cottage & Attached Derelict Cottages (Formerly Rose Cottages) High Street Whixley York: | ||
6.96.162.D.FUL - Werribee Cottage & Attached Derelict Cottages (Formerly Rose Cottages) High Street Whixley York | ||
{Report} 6.147.185.C.FUL - Holly Beck House Crag Lane Huby LS17 0BP: | ||
6.147.185.C.FUL - Holly Beck House Crag Lane Huby LS17 0BP | ||
{Minute} 6.147.185.C.FUL - Holly Beck House Crag Lane Huby LS17 0BP: | ||
Item Minute - 16 August 2005 | ||
{Minute} 6.141.147.B.FUL - Red House Farm Harrogate Road Harewood LS17 9LW: | ||
Item Minute - 16 August 2005 | ||
{Report} 6.141.147.B.FUL - Red House Farm Harrogate Road Harewood LS17 9LW: | ||
6.141.147.B.FUL - Red House Farm Harrogate Road Harewood LS17 9LW | ||
{Report} 6.100.1491.P.FUL - Land Between 62 & 80 Boroughbridge Road Knaresborough: | ||
6.100.1491.P.FUL - Land Between 62 & 80 Boroughbridge Road Knaresborough | ||
{Minute} 6.100.1491.P.FUL - Land Between 62 & 80 Boroughbridge Road Knaresborough: | ||
Item Minute - 16 August 2005 | ||
{Minute} 6.94.40.E.FUL - Scriven Park Ripley Road Knaresborough HG5 9DF: | ||
Item Minute - 16 August 2005 | ||
{Report} 6.94.40.E.FUL - Scriven Park Ripley Road Knaresborough HG5 9DF: | ||
6.94.40.E.FUL - Scriven Park Ripley Road Knaresborough HG5 9DF | ||
{Appendix} 6.94.40.E.FUL - Scriven Park Ripley Road Knaresborough HG5 9DF: | ||
6.94.40.E.FUL - Scriven Park Ripley Road Knaresborough HG5 9DF | ||
{Report} 6.94.51.F.LBDEM - Park Corner Farm Scriven Knaresborough HG5 9DT: | ||
6.94.51.F.LBDEM - Park Corner Farm Scriven Knaresborough HG5 9DT | ||
{Minute} 6.94.51.F.LBDEM - Park Corner Farm Scriven Knaresborough HG5 9DT: | ||
Item Minute - 16 August 2005 | ||
{Minute} 6.125.140.A.FUL - Fox And Hounds Tockwith Road Long Marston York YO5 8PQ: | ||
Item Minute - 16 August 2005 | ||
{Report} 6.125.140.A.FUL - Fox And Hounds Tockwith Road Long Marston York YO5 8PQ: | ||
6.125.140.A.FUL - Fox And Hounds Tockwith Road Long Marston York YO5 8PQ | ||
{Report} 6.36.6.B.FUL - Thornton Manor Farm Thornton Bridge Helperby York: | ||
6.36.6.B.FUL - Thornton Manor Farm Thornton Bridge Helperby York | ||
{Minute} 6.36.6.B.FUL - Thornton Manor Farm Thornton Bridge Helperby York: | ||
Item Minute - 16 August 2005 | ||
{Minute} 6.80.159.A.FUL - Hillcrest Main Street Great Ouseburn York YO5 9RG: | ||
Item Minute - 16 August 2005 | ||
{Report} 6.80.159.A.FUL - Hillcrest Main Street Great Ouseburn York YO5 9RG: | ||
6.80.159.A.FUL - Hillcrest Main Street Great Ouseburn York YO5 9RG | ||
{Report} 6.100.108.S.FUL - Da Mario Restaurant 15 Waterside Knaresborough HG5 9AZ: | ||
6.100.108.S.FUL - Da Mario Restaurant 15 Waterside Knaresborough HG5 9AZ | ||
{Appendix} 6.100.108.S.FUL - Da Mario Restaurant 15 Waterside Knaresborough HG5 9AZ: | ||
6.100.108.S.FUL - Da Mario Restaurant 15 Waterside Knaresborough HG5 9AZ | ||
{Minute} 6.100.108.S.FUL - Da Mario Restaurant 15 Waterside Knaresborough HG5 9AZ: | ||
Item Minute - 16 August 2005 | ||
{Minute} 6.100.108.R.CON - Da Mario Restaurant 15 Waterside Knaresborough HG5 9AZ: | ||
Item Minute - 16 August 2005 | ||
{Report} 6.100.108.R.CON - Da Mario Restaurant 15 Waterside Knaresborough HG5 9AZ: | ||
6.100.108.R.CON - Da Mario Restaurant 15 Waterside Knaresborough HG5 9AZ | ||
{Minute} Planning Applications: The Head of Planning Services to submit a list of applications delegated to him for determination or in consultation with either the Chair or the Solicitor to the Council. (Copy herewith). | ||
Item Minute - 16 August 2005 | ||
6 | {Report} Planning Applications: The Head of Planning Services to submit a list of applications delegated to him for determination or in consultation with either the Chair or the Solicitor to the Council. (Copy herewith). | |
Planning Applications | ||
{Minute} Tree Preservation Order - Abbey Mill Farm Abbey Road Knaresborough TPO No 67/2004 and No 21/2005: The Director of Development Services to submit a written report. (Copy herewith) | ||
Item Minute - 16 August 2005 | ||
7 | {Report} Tree Preservation Order - Abbey Mill Farm Abbey Road Knaresborough TPO No 67/2004 and No 21/2005: The Director of Development Services to submit a written report. (Copy herewith) | |
Tree Preservation Order - Abbey Mill Farm Abbey Road Knaresborough TPO No 67-2004 and NO.21-2005 ) | ||
{Minute} Enforcement Notice - Land to the North of Elm Gable Comprising Part of OS Field No 8477 Haggs Road Follifoot: The Director of Development Services to submit a written report. (Copy herewith): | ||
Item Minute - 16 August 2005 | ||
8 | {Report} Enforcement Notice - Land to the North of Elm Gable Comprising Part of OS Field No 8477 Haggs Road Follifoot: The Director of Development Services to submit a written report. (Copy herewith): | |
Enforcement Notice - Land to the North of Elm Gable Comprising Part of OS Field No 8477 Haggs Road Follifoot | ||
{Minute} Enforcement Notice - Land at OS 6310 and 6916 Cass Lane Knaresborough: The Director of Development Services to submit a written report. (Copy herewith) | ||
Item Minute - 16 August 2005 | ||
9 | {Report} Enforcement Notice - Land at OS 6310 and 6916 Cass Lane Knaresborough: The Director of Development Services to submit a written report. (Copy herewith) | |
Enforcement Notice - Land at OS 6310 and 6916 Cass Lane Knaresborough | ||
16 | {Minute} Apologies for Absence and Notification of Substitutes: | |
Item Minute - 16 August 2005 |