Business Items | ||
2 | {Minute} Declarations of Interest: Members to advise of any declarations of interest to be made under the Code of Conduct. | |
Item Minute - 11 October 2005 | ||
3 | {Minute} Minutes: of the meeting of the Committee held on 13 September 2005. (Copy herewith) | |
Item Minute - 11 October 2005 | ||
{Supporting Paper} Minutes: of the meeting of the Committee held on 13 September 2005. (Copy herewith) | ||
MInutes of Area 2 DC Committee of 13 September 2005 | ||
4 | {Minute} Exempt Information: To determine whether to exclude the press and public during the consideration of any exempt information items. | |
Item Minute - 11 October 2005 | ||
5 | {Minute} County Applications: To consider any County Council applications submitted for observation only which have been received since finalisation of the agenda and will be reported verbally by the Head of Planning Services at the meeting. | |
Item Minute - 11 October 2005 | ||
{Minute} List of Plans: To determine applications or make observations on applications made under the Town and Country Planning Act 1972 and the Planning (Listed Buildings and Conservation Areas) Act 1990. (Copy herewith) | ||
Item Minute - 11 October 2005 | ||
6 | {Minute} 6.125.64.D.FUL - Cromwell House Tockwith Road Long Marston: | |
Item Minute - 11 October 2005 | ||
{Report} 6.125.64.D.FUL - Cromwell House Tockwith Road Long Marston: | ||
6.125.64.D.FUL - Cromwell House Tockwith Road Long Marston | ||
{Report} 6.141.147.B.FUL - Red House Farm Harrogate Road Harewood LS17 9LW: | ||
6.141.147.B.FUL - Red House Farm Harrogate Road Harewood LS17 9LW | ||
{Minute} 6.141.147.B.FUL - Red House Farm Harrogate Road Harewood LS17 9LW: | ||
Item Minute - 11 October 2005 | ||
{Minute} 6.96.180.RG3 - Land to the West of 5 Ainsty View Whixley York: | ||
Item Minute - 11 October 2005 | ||
{Report} 6.96.180.RG3 - Land to the West of 5 Ainsty View Whixley York: | ||
6.96.180.RG3 - Land to the West of 5 Ainsty View Whixley York | ||
{Report} 6.100.133.F.OUT - The Pines 11 Wetherby Road Knaresborough HG5 8LG: | ||
6.100.133.F.OUT - The Pines 11 Wetherby Road Knaresborough HG5 8LG | ||
{Appendix} 6.100.133.F.OUT - The Pines 11 Wetherby Road Knaresborough HG5 8LG: | ||
6.100.133.F.OUT - The Pines 11 Wetherby Road Knaresborough HG5 8LG | ||
{Minute} 6.100.133.F.OUT - The Pines 11 Wetherby Road Knaresborough HG5 8LG: | ||
Item Minute - 11 October 2005 | ||
{Minute} 6.100.1183.D.COU - Diesel LPG Limited (Formerly Wrays Coaches - Harrogate District Travel) Manse Lane Knaresborough HG5 8LF: | ||
Item Minute - 11 October 2005 | ||
{Report} 6.100.1183.D.COU - Diesel LPG Limited (Formerly Wrays Coaches - Harrogate District Travel) Manse Lane Knaresborough HG5 8LF: | ||
6.100.1183.D.COU - Diesel LPG Limited (Formerly Wrays Coaches - Harrogate District Travel) Manse Lane Knaresborough HG5 8LF | ||
{Report} 6.100.2463.FUL - 2 Princess Avenue Knaresborough HG5 0AW: | ||
6.100.2463.FUL - 2 Princess Avenue Knaresborough HG5 0AW | ||
{Minute} 6.100.2463.FUL - 2 Princess Avenue Knaresborough HG5 0AW: | ||
Item Minute - 11 October 2005 | ||
{Minute} 6.56.140.A.OUT - Jaynes House Langthorpe Boroughbridge YO51 9BZ: | ||
Item Minute - 11 October 2005 | ||
{Report} 6.56.140.A.OUT - Jaynes House Langthorpe Boroughbridge YO51 9BZ: | ||
6.56.140.A.OUT - Jaynes House Langthorpe Boroughbridge YO51 9BZ | ||
{Report} 6.72.60.B.FUL - Prospect House Farm Lower Dunsforth YO26 9RZ: | ||
6.72.60.B.FUL - Prospect House Farm Lower Dunsforth YO26 9RZ | ||
{Minute} 6.72.60.B.FUL - Prospect House Farm Lower Dunsforth YO26 9RZ: | ||
Item Minute - 11 October 2005 | ||
{Minute} 6.121.189.FUL - Ducks Nest Farm Rudding Lane Follifoot Harrogate: | ||
Item Minute - 11 October 2005 | ||
{Report} 6.121.189.FUL - Ducks Nest Farm Rudding Lane Follifoot Harrogate: | ||
6.121.189.FUL - Ducks Nest Farm Rudding Lane Follifoot Harrogate | ||
{Appendix} 6.121.189.FUL - Ducks Nest Farm Rudding Lane Follifoot Harrogate: | ||
6.121.189.FUL - Ducks Nest Farm Rudding Lane Follifoot Harrogate | ||
{Report} 6.100.2449.FULMAJ - Meadley Square Whiteleys Yard Knaresborough: | ||
6.100.2449.FULMAJ - Meadley Square Whiteleys Yard Knaresborough | ||
{Appendix} 6.100.2449.FULMAJ - Meadley Square Whiteleys Yard Knaresborough: | ||
6.100.2449.FULMAJ - Meadley Square Whiteleys Yard Knaresborough | ||
{Minute} 6.100.2449.FULMAJ - Meadley Square Whiteleys Yard Knaresborough: | ||
Item Minute - 11 October 2005 | ||
{Minute} 6.71.7.B.DVCON - Amber Hill Grafton York YO5 9QJ: | ||
Item Minute - 11 October 2005 | ||
{Report} 6.71.7.B.DVCON - Amber Hill Grafton York YO5 9QJ: | ||
6.71.7.B.DVCON - Amber Hill Grafton York YO5 9QJ | ||
{Report} 6.147.43.F.FUL - Brantwood Wescoe Hill Weeton Leeds LS17 0EZ: | ||
6.147.43.F.FUL - Brantwood Wescoe Hill Weeton Leeds LS17 0EZ | ||
{Appendix} 6.147.43.F.FUL - Brantwood Wescoe Hill Weeton Leeds LS17 0EZ: | ||
6.147.43.F.FUL - Brantwood Wescoe Hill Weeton Leeds LS17 0EZ | ||
{Minute} 6.147.43.F.FUL - Brantwood Wescoe Hill Weeton Leeds LS17 0EZ: | ||
Item Minute - 11 October 2005 | ||
{Minute} Planning Applications: The Head of Planning Services to submit a list of applications delegated to him for determination or in consultation with either the Chair or the Solicitor to the Council (Copy herewith). | ||
Item Minute - 11 October 2005 | ||
7 | {Report} Planning Applications: The Head of Planning Services to submit a list of applications delegated to him for determination or in consultation with either the Chair or the Solicitor to the Council (Copy herewith). | |
Planning Applications | ||
{Minute} Tree Preservation Order: 1 Westlands Bilton in Ainsty TPO No33/2005: The Director of Development Services to submit a written report regarding the above. (Copy herewith) | ||
Item Minute - 11 October 2005 | ||
8 | {Report} Tree Preservation Order: 1 Westlands Bilton in Ainsty TPO No33/2005: The Director of Development Services to submit a written report regarding the above. (Copy herewith) | |
Tree Preservation Order 1 Westlands Bilton in Ainsty TPO No33-2005 | ||
{Minute} Enforcement Notice - Rose Villa Skelton Road Langthorpe: The Director of Development Services to submit a written report. (Copy herewith): | ||
Item Minute - 11 October 2005 | ||
9 | {Report} Enforcement Notice - Rose Villa Skelton Road Langthorpe: The Director of Development Services to submit a written report. (Copy herewith): | |
Enforcement Notice - Rose Villa Skelton Road Langthorpe | ||
56 | {Minute} Apologies for Absence and Notification of Substitutes: | |
Item Minute - 11 October 2005 |