Attendance

Meeting attendance of Councillor John McCartney

Attendance statistics for Councillor John McCartney
Statistic Count Percentage
Total expected attendances:15
Present as expected: 11   73%
Apologies received:1   25% of absences
Absent (incl. apologies):4   27%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor John McCartney
Date Committee Meeting Attendance
05/05/2021, 10:30 Full Council ,05/05/2021, 10:30 Present
21/07/2021, 10:30 Full Council ,21/07/2021, 10:30 Present
29/04/2021, 10:00 Planning and Regulatory Functions Committee ,29/04/2021, 10:00 Present
18/05/2021, 10:00 Planning and Regulatory Functions Committee ,18/05/2021, 10:00 Present
08/06/2021, 10:00 Planning and Regulatory Functions Committee ,08/06/2021, 10:00 Present
20/07/2021, 10:00 Planning and Regulatory Functions Committee ,20/07/2021, 10:00 Apologies received
27/07/2021, 10:00 Planning and Regulatory Functions Committee ,27/07/2021, 10:00 Present
03/08/2021, 10:00 Planning and Regulatory Functions Committee ,03/08/2021, 10:00 Present
07/09/2021, 10:00 Planning and Regulatory Functions Committee ,07/09/2021, 10:00 Expected
28/09/2021, 10:00 Planning and Regulatory Functions Committee ,28/09/2021, 10:00 Present
14/06/2021, 15:00 Planning and Regulatory Functions Sub-Committee ,14/06/2021, 15:00 Absent
26/07/2021, 10:00 Planning and Regulatory Functions Sub-Committee ,26/07/2021, 10:00 Absent
13/10/2021, 10:00 Planning and Regulatory Functions Sub-Committee ,13/10/2021, 10:00 Present
11/06/2021, 10:00 Selby and Ainsty Area Committee ,11/06/2021, 10:00 Present
24/09/2021, 10:00 Selby and Ainsty Area Committee ,24/09/2021, 10:00 Present
12/07/2021, 10:00 Transport, Economy, Environment and Enterprise Overview and Scrutiny Committee ,12/07/2021, 10:00 Absent