Attendance

Meeting attendance of Councillor Greg White

Attendance statistics for Councillor Greg White
Statistic Count Percentage
Total expected attendances:36
Present as expected: 34   94%
Apologies received:2   100% of absences
Absent (incl. apologies):2   6%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Greg White
Date Committee Meeting Attendance
24/11/2022, 10:00 Chief Officer Appointments and Disciplinary sub-committee ,24/11/2022, 10:00 Present as substitute
21/12/2022, 11:00 Chief Officer Appointments and Disciplinary sub-committee ,21/12/2022, 11:00 Present as substitute
11/01/2023, 11:00 Chief Officer Appointments and Disciplinary sub-committee ,11/01/2023, 11:00 Present as substitute
24/11/2022, 09:30 Chief Officers Appointments and Disciplinary Committee ,24/11/2022, 09:30 Present as substitute
13/04/2023, 11:30 Environment Directorate - Corporate Director & Executive Member for Managing our Environment ,13/04/2023, 11:30 Expected
23/05/2022, 11:02 Executive ,23/05/2022, 11:02 Present
31/05/2022, 11:00 Executive ,31/05/2022, 11:00 Present
21/06/2022, 11:00 Executive ,21/06/2022, 11:00 Present
05/07/2022, 11:00 Executive ,05/07/2022, 11:00 Present
19/07/2022, 11:00 Executive ,19/07/2022, 11:00 Present
23/08/2022, 11:00 Executive ,23/08/2022, 11:00 Present
06/09/2022, 11:00 Executive ,06/09/2022, 11:00 Present
20/09/2022, 11:00 Executive ,20/09/2022, 11:00 Present
18/10/2022, 11:00 Executive ,18/10/2022, 11:00 Present
25/10/2022, 11:00 Executive ,25/10/2022, 11:00 Present
08/11/2022, 11:00 Executive ,08/11/2022, 11:00 Present
29/11/2022, 11:00 Executive ,29/11/2022, 11:00 Present
13/12/2022, 11:00 Executive ,13/12/2022, 11:00 Present
10/01/2023, 11:00 Executive ,10/01/2023, 11:00 Present
17/01/2023, 11:00 Executive ,17/01/2023, 11:00 Present
24/01/2023, 11:00 Executive ,24/01/2023, 11:00 Present
07/02/2023, 11:00 Executive ,07/02/2023, 11:00 Present
14/02/2023, 11:00 Executive ,14/02/2023, 11:00 Present
21/02/2023, 11:00 Executive ,21/02/2023, 11:00 Present
21/03/2023, 11:00 Executive ,21/03/2023, 11:00 Present
18/04/2023, 11:00 Executive ,18/04/2023, 11:00 Present
18/05/2022, 10:30 Full Council ,18/05/2022, 10:30 Present
20/07/2022, 10:30 Full Council ,20/07/2022, 10:30 Present
17/08/2022, 10:30 Full Council ,17/08/2022, 10:30 Apologies received
16/11/2022, 10:30 Full Council ,16/11/2022, 10:30 Present
16/11/2022, 13:30 Full Council ,16/11/2022, 13:30 Present
22/02/2023, 10:30 Full Council ,22/02/2023, 10:30 Present
24/02/2023, 10:30 Full Council ,24/02/2023, 10:30 Present
17/06/2022, 14:00 Thirsk and Malton Area Committee ,17/06/2022, 14:00 Present
30/09/2022, 10:00 Thirsk and Malton Area Committee ,30/09/2022, 10:00 Apologies received
03/02/2023, 10:00 Thirsk and Malton Area Committee ,03/02/2023, 10:00 Present
31/03/2023, 10:00 Thirsk and Malton Area Committee ,31/03/2023, 10:00 Present