Attendance

Meeting attendance of Councillor David Chance

Attendance statistics for Councillor David Chance
Statistic Count Percentage
Total expected attendances:33
Present as expected: 33   100%
Absent (incl. apologies):0   0%
In attendance:1
In attendance, virtual:1

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor David Chance
Date Committee Meeting Attendance
06/06/2022, 14:00 Chief Officers Appointments and Disciplinary Committee ,06/06/2022, 14:00 Present as substitute
28/07/2022, 09:00 Chief Officers Appointments and Disciplinary Committee ,28/07/2022, 09:00 Present as substitute
06/03/2023, 10:30 Corporate and Partnerships Overview and Scrutiny Committee ,06/03/2023, 10:30 In attendance
23/05/2022, 11:02 Executive ,23/05/2022, 11:02 Present
31/05/2022, 11:00 Executive ,31/05/2022, 11:00 Present
21/06/2022, 11:00 Executive ,21/06/2022, 11:00 Present
05/07/2022, 11:00 Executive ,05/07/2022, 11:00 Present
19/07/2022, 11:00 Executive ,19/07/2022, 11:00 Present
23/08/2022, 11:00 Executive ,23/08/2022, 11:00 Present
06/09/2022, 11:00 Executive ,06/09/2022, 11:00 Present
20/09/2022, 11:00 Executive ,20/09/2022, 11:00 Present
18/10/2022, 11:00 Executive ,18/10/2022, 11:00 Present
25/10/2022, 11:00 Executive ,25/10/2022, 11:00 Present
08/11/2022, 11:00 Executive ,08/11/2022, 11:00 Present
29/11/2022, 11:00 Executive ,29/11/2022, 11:00 Present
13/12/2022, 11:00 Executive ,13/12/2022, 11:00 Present
10/01/2023, 11:00 Executive ,10/01/2023, 11:00 Present
17/01/2023, 11:00 Executive ,17/01/2023, 11:00 Present
24/01/2023, 11:00 Executive ,24/01/2023, 11:00 Present
07/02/2023, 11:00 Executive ,07/02/2023, 11:00 Present
14/02/2023, 11:00 Executive ,14/02/2023, 11:00 In attendance, virtual
21/02/2023, 11:00 Executive ,21/02/2023, 11:00 Present
21/03/2023, 11:00 Executive ,21/03/2023, 11:00 Present
18/04/2023, 11:00 Executive ,18/04/2023, 11:00 Present
18/05/2022, 10:30 Full Council ,18/05/2022, 10:30 Present
20/07/2022, 10:30 Full Council ,20/07/2022, 10:30 Present
17/08/2022, 10:30 Full Council ,17/08/2022, 10:30 Present
16/11/2022, 10:30 Full Council ,16/11/2022, 10:30 Present
16/11/2022, 13:30 Full Council ,16/11/2022, 13:30 Present
22/02/2023, 10:30 Full Council ,22/02/2023, 10:30 Present
24/02/2023, 10:30 Full Council ,24/02/2023, 10:30 Present
10/06/2022, 10:30 Scarborough and Whitby Area Committee ,10/06/2022, 10:30 Present
23/09/2022, 10:30 Scarborough and Whitby Area Committee ,23/09/2022, 10:30 Present
25/11/2022, 10:30 Scarborough and Whitby Area Committee ,25/11/2022, 10:30 Present
Private meeting, 09/01/2023, 10:30 Expected
24/03/2023, 10:30 Scarborough and Whitby Area Committee ,24/03/2023, 10:30 Present