Attendance

Meeting attendance of Councillor Matt Walker

Attendance statistics for Councillor Matt Walker
Statistic Count Percentage
Total expected attendances:23
Present as expected: 21   91%
Apologies received:2   100% of absences
Absent (incl. apologies):2   9%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Matt Walker
Date Committee Meeting Attendance
27/06/2022, 13:30 Audit Committee ,27/06/2022, 13:30 Present
24/10/2022, 13:30 Audit Committee ,24/10/2022, 13:30 Apologies received
28/11/2022, 13:30 Audit Committee ,28/11/2022, 13:30 Present
12/12/2022, 13:30 Audit Committee ,12/12/2022, 13:30 Present
20/03/2023, 13:30 Audit Committee ,20/03/2023, 13:30 Present
18/05/2022, 10:30 Full Council ,18/05/2022, 10:30 Present
20/07/2022, 10:30 Full Council ,20/07/2022, 10:30 Present
17/08/2022, 10:30 Full Council ,17/08/2022, 10:30 Apologies received
16/11/2022, 10:30 Full Council ,16/11/2022, 10:30 Present
16/11/2022, 13:30 Full Council ,16/11/2022, 13:30 Present
22/02/2023, 10:30 Full Council ,22/02/2023, 10:30 Present
24/02/2023, 10:30 Full Council ,24/02/2023, 10:30 Present
09/06/2022, 10:00 Harrogate and Knaresborough Area Committee ,09/06/2022, 10:00 Present
28/07/2022, 10:00 Harrogate and Knaresborough Area Committee ,28/07/2022, 10:00 Present
12/10/2022, 10:00 Harrogate and Knaresborough Area Committee ,12/10/2022, 10:00 Present
10/11/2022, 10:00 Harrogate and Knaresborough Area Committee ,10/11/2022, 10:00 Present
24/11/2022, 10:00 Harrogate and Knaresborough Area Committee ,24/11/2022, 10:00 Present
16/03/2023, 10:00 Harrogate and Knaresborough Area Committee ,16/03/2023, 10:00 Present
25/04/2023, 14:00 Harrogate and Knaresborough Area Planning Committee ,25/04/2023, 14:00 Present as substitute
27/05/2022, 10:00 Pension Fund Committee ,27/05/2022, 10:00 Present
01/07/2022, 10:00 Pension Fund Committee ,01/07/2022, 10:00 Present
25/11/2022, 10:00 Pension Fund Committee ,25/11/2022, 10:00 Present
03/03/2023, 10:00 Pension Fund Committee ,03/03/2023, 10:00 Present