Member |
Attendances |
---|---|
MemberCouncillor Philip Broadbank | Attendances4 |
MemberCouncillor Lindsay Burr MBE | Attendances0 |
MemberCouncillor Karin Sedgwick | Attendances4 |
MemberCouncillor Stuart Parsons | Attendances2 |
MemberCouncillor Carl Les OBE | Attendances3 |
MemberCouncillor Andy Paraskos | Attendances1 |
MemberCouncillor Mike Jordan | Attendances1 |
MemberCouncillor Cliff Lunn | Attendances4 |
MemberCouncillor Heather Phillips | Attendances1 |
MemberCouncillor George Jabbour | Attendances5 |
MemberCouncillor Mark Crane | Attendances3 |
MemberCouncillor Neil Swannick | Attendances5 |
MemberCouncillor Nigel Knapton | Attendances5 |
MemberCouncillor Chris Aldred | Attendances1 |
MemberCouncillor Alyson Baker | Attendances5 |
MemberCouncillor Malcolm Taylor | Attendances1 |
MemberCouncillor Matt Walker | Attendances4 |
MemberCouncillor Peter Wilkinson | Attendances0 |
MemberCouncillor Felicity Cunliffe-Lister | Attendances0 |
Member |
Attendances |
---|---|
MemberCouncillor Lindsay Burr MBE | Attendances2 |
MemberCouncillor Carl Les OBE | Attendances5 |
MemberCouncillor George Jabbour | Attendances3 |
Member |
Attendances |
---|---|
MemberCouncillor Andrew Lee | Attendances4 |
MemberCouncillor Lindsay Burr MBE | Attendances0 |
MemberCouncillor Caroline Dickinson | Attendances4 |
MemberCouncillor Andy Paraskos | Attendances1 |
MemberCouncillor Liz Colling | Attendances4 |
MemberCouncillor Paul Haslam | Attendances4 |
MemberCouncillor John Mann | Attendances2 |
MemberCouncillor Heather Moorhouse | Attendances3 |
MemberCouncillor Clive Pearson | Attendances4 |
MemberCouncillor Andy Solloway | Attendances4 |
MemberCouncillor Richard Foster | Attendances4 |
MemberCouncillor David Noland | Attendances3 |
MemberCouncillor Steve Shaw-Wright | Attendances1 |
MemberCouncillor George Jabbour | Attendances2 |
MemberCouncillor Sam Gibbs | Attendances4 |
MemberCouncillor Nathan Hull | Attendances4 |
MemberCouncillor Andrew Murday | Attendances4 |
MemberCouncillor Arnold Warneken | Attendances1 |
MemberCouncillor Rich Maw | Attendances3 |
MemberCouncillor Peter Lacey | Attendances4 |
MemberCouncillor Malcolm Taylor | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Annabel Wilkinson | Attendances0 |
MemberCouncillor Lindsay Burr MBE | Attendances2 |
MemberCouncillor Greg White | Attendances3 |
MemberCouncillor Gareth Dadd | Attendances3 |
MemberCouncillor Janet Sanderson | Attendances2 |
MemberCouncillor Keane Duncan | Attendances3 |
MemberCouncillor Caroline Goodrick | Attendances2 |
MemberCouncillor Roberta Swiers | Attendances1 |
MemberCouncillor Michelle Donohue-Moncrieff | Attendances3 |
MemberCouncillor Steve Mason | Attendances2 |
MemberCouncillor Sam Cross | Attendances4 |
MemberCouncillor George Jabbour | Attendances4 |
MemberCouncillor Joy Andrews | Attendances4 |
MemberCouncillor Nigel Knapton | Attendances4 |
MemberCouncillor Alyson Baker | Attendances4 |
MemberCouncillor Malcolm Taylor | Attendances4 |
MemberCouncillor Dave Whitfield | Attendances3 |