Member |
Attendances |
---|---|
MemberCouncillor Annabel Wilkinson | Attendances1 |
MemberCouncillor Greg White | Attendances3 |
MemberCouncillor Michael Harrison | Attendances1 |
MemberCouncillor Stuart Parsons | Attendances2 |
MemberCouncillor Carl Les OBE | Attendances3 |
MemberCouncillor Gareth Dadd | Attendances2 |
MemberCouncillor Janet Sanderson | Attendances2 |
MemberCouncillor John Weighell OBE | Attendances3 |
MemberCouncillor Bryn Griffiths | Attendances2 |
MemberCouncillor Steve Shaw-Wright | Attendances1 |
MemberCouncillor Bob Packham | Attendances2 |
MemberCouncillor Kevin Foster | Attendances3 |
MemberCouncillor Mark Crane | Attendances3 |
Member |
Attendances |
---|---|
MemberCouncillor Derek Bastiman | Attendances2 |
MemberCouncillor Greg White | Attendances1 |
MemberCouncillor Michael Harrison | Attendances1 |
MemberCouncillor Stuart Parsons | Attendances4 |
MemberCouncillor Carl Les OBE | Attendances5 |
MemberCouncillor Gareth Dadd | Attendances5 |
MemberCouncillor Janet Sanderson | Attendances4 |
MemberCouncillor John Weighell OBE | Attendances5 |
MemberCouncillor David Chance | Attendances2 |
MemberCouncillor Bryn Griffiths | Attendances5 |
MemberCouncillor Steve Shaw-Wright | Attendances5 |
MemberCouncillor Kevin Foster | Attendances4 |
MemberCouncillor Mark Crane | Attendances4 |
Member |
Attendances |
---|---|
MemberCouncillor Margaret Atkinson | Attendances0 |
MemberCouncillor Robert Windass | Attendances1 |
MemberCouncillor Eric Broadbent | Attendances1 |
MemberCouncillor Robert Heseltine | Attendances2 |
MemberCouncillor Andy Paraskos | Attendances2 |
MemberCouncillor John McCartney | Attendances1 |
MemberCouncillor Bryn Griffiths | Attendances2 |
MemberCouncillor Mike Jordan | Attendances1 |
MemberCouncillor Roberta Swiers | Attendances1 |
MemberCouncillor Tim Grogan | Attendances2 |
MemberCouncillor Andy Brown | Attendances2 |
MemberCouncillor Bob Packham | Attendances2 |
MemberCouncillor George Jabbour | Attendances1 |
MemberCouncillor Pat Marsh | Attendances0 |
MemberCouncillor Andrew Murday | Attendances1 |
MemberCouncillor David Webster | Attendances2 |
MemberCouncillor Chris Aldred | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Annabel Wilkinson | Attendances4 |
MemberCouncillor Karin Sedgwick | Attendances4 |
MemberCouncillor Caroline Dickinson | Attendances4 |
MemberCouncillor Stuart Parsons | Attendances0 |
MemberCouncillor Carl Les OBE | Attendances4 |
MemberCouncillor John Weighell OBE | Attendances2 |
MemberCouncillor Bryn Griffiths | Attendances4 |
MemberCouncillor Heather Moorhouse | Attendances4 |
MemberCouncillor Yvonne Peacock MBE | Attendances4 |
MemberCouncillor Angus Thompson | Attendances3 |
MemberCouncillor Kevin Foster | Attendances4 |
MemberCouncillor Tom Jones | Attendances2 |
MemberCouncillor David Webster | Attendances3 |
MemberCouncillor Alyson Baker | Attendances3 |
MemberCouncillor Bridget Fortune | Attendances1 |
MemberCouncillor Steve Watson | Attendances2 |
MemberCouncillor Peter Wilkinson | Attendances2 |
Member |
Attendances |
---|---|
MemberCouncillor Karin Sedgwick | Attendances1 |
MemberCouncillor Caroline Dickinson | Attendances1 |
MemberCouncillor Stuart Parsons | Attendances0 |
MemberCouncillor Bryn Griffiths | Attendances1 |
MemberCouncillor Heather Moorhouse | Attendances1 |
MemberCouncillor Angus Thompson | Attendances1 |
MemberCouncillor Kevin Foster | Attendances1 |
MemberCouncillor David Webster | Attendances1 |
MemberCouncillor Bridget Fortune | Attendances1 |
MemberCouncillor Steve Watson | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Derek Bastiman | Attendances3 |
MemberCouncillor Carl Les OBE | Attendances4 |
MemberCouncillor Gareth Dadd | Attendances4 |
MemberCouncillor Bryn Griffiths | Attendances1 |
MemberCouncillor Yvonne Peacock MBE | Attendances1 |
MemberCouncillor Richard Foster | Attendances1 |
MemberCouncillor Michelle Donohue-Moncrieff | Attendances1 |
MemberCouncillor Subash Sharma | Attendances1 |
MemberCouncillor Kevin Foster | Attendances1 |
MemberCouncillor George Jabbour | Attendances2 |
MemberCouncillor Mark Crane | Attendances1 |