Member |
Attendances |
---|---|
MemberCouncillor Philip Broadbank | Attendances4 |
MemberCouncillor Lindsay Burr MBE | Attendances0 |
MemberCouncillor Karin Sedgwick | Attendances4 |
MemberCouncillor Stuart Parsons | Attendances2 |
MemberCouncillor Carl Les OBE | Attendances3 |
MemberCouncillor Andy Paraskos | Attendances1 |
MemberCouncillor Mike Jordan | Attendances1 |
MemberCouncillor Cliff Lunn | Attendances4 |
MemberCouncillor Heather Phillips | Attendances1 |
MemberCouncillor George Jabbour | Attendances5 |
MemberCouncillor Mark Crane | Attendances3 |
MemberCouncillor Neil Swannick | Attendances5 |
MemberCouncillor Nigel Knapton | Attendances5 |
MemberCouncillor Chris Aldred | Attendances1 |
MemberCouncillor Alyson Baker | Attendances5 |
MemberCouncillor Malcolm Taylor | Attendances1 |
MemberCouncillor Matt Walker | Attendances4 |
MemberCouncillor Peter Wilkinson | Attendances0 |
MemberCouncillor Felicity Cunliffe-Lister | Attendances0 |
Member |
Attendances |
---|---|
MemberCouncillor Mike Jordan | Attendances0 |
MemberCouncillor George Jabbour | Attendances3 |
Member |
Attendances |
---|---|
MemberCouncillor Margaret Atkinson | Attendances0 |
MemberCouncillor Robert Windass | Attendances1 |
MemberCouncillor Eric Broadbent | Attendances1 |
MemberCouncillor Robert Heseltine | Attendances2 |
MemberCouncillor Andy Paraskos | Attendances2 |
MemberCouncillor John McCartney | Attendances1 |
MemberCouncillor Bryn Griffiths | Attendances2 |
MemberCouncillor Mike Jordan | Attendances1 |
MemberCouncillor Roberta Swiers | Attendances1 |
MemberCouncillor Tim Grogan | Attendances2 |
MemberCouncillor Andy Brown | Attendances2 |
MemberCouncillor Bob Packham | Attendances2 |
MemberCouncillor George Jabbour | Attendances1 |
MemberCouncillor Pat Marsh | Attendances0 |
MemberCouncillor Andrew Murday | Attendances1 |
MemberCouncillor David Webster | Attendances2 |
MemberCouncillor Chris Aldred | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Andrew Lee | Attendances4 |
MemberCouncillor Karl Arthur | Attendances4 |
MemberCouncillor Robert Windass | Attendances0 |
MemberCouncillor Carl Les OBE | Attendances1 |
MemberCouncillor Andy Paraskos | Attendances4 |
MemberCouncillor John McCartney | Attendances4 |
MemberCouncillor Stephanie Duckett | Attendances4 |
MemberCouncillor Mike Jordan | Attendances3 |
MemberCouncillor Cliff Lunn | Attendances3 |
MemberCouncillor John Cattanach | Attendances4 |
MemberCouncillor Tim Grogan | Attendances3 |
MemberCouncillor Melanie Ann Davis | Attendances3 |
MemberCouncillor Steve Shaw-Wright | Attendances3 |
MemberCouncillor Bob Packham | Attendances4 |
MemberCouncillor George Jabbour | Attendances1 |
MemberCouncillor Kirsty Poskitt | Attendances3 |
MemberCouncillor Mark Crane | Attendances1 |
MemberCouncillor Nathan Hull | Attendances0 |
MemberCouncillor Jack Proud | Attendances4 |
MemberCouncillor Arnold Warneken | Attendances4 |
Member |
Attendances |
---|---|
MemberCouncillor Andy Paraskos | Attendances0 |
MemberCouncillor Stephanie Duckett | Attendances0 |
MemberCouncillor Tim Grogan | Attendances0 |
MemberCouncillor Kevin Foster | Attendances0 |
Member |
Attendances |
---|---|
MemberCouncillor Robert Windass | Attendances4 |
MemberCouncillor Andy Paraskos | Attendances1 |
MemberCouncillor Caroline Goodrick | Attendances4 |
MemberCouncillor Paul Haslam | Attendances3 |
MemberCouncillor David Ireton | Attendances3 |
MemberCouncillor David Jeffels | Attendances2 |
MemberCouncillor Mike Jordan | Attendances4 |
MemberCouncillor David Staveley | Attendances4 |
MemberCouncillor John Cattanach | Attendances3 |
MemberCouncillor Steve Mason | Attendances3 |
MemberCouncillor Melanie Ann Davis | Attendances4 |
MemberCouncillor Bob Packham | Attendances3 |
MemberCouncillor George Jabbour | Attendances3 |
MemberCouncillor Mark Crane | Attendances3 |
MemberCouncillor Hannah Gostlow | Attendances3 |
MemberCouncillor Andrew Murday | Attendances1 |
MemberCouncillor Phil Trumper | Attendances4 |
MemberCouncillor Arnold Warneken | Attendances4 |
MemberCouncillor Chris Aldred | Attendances1 |
MemberCouncillor Steve Watson | Attendances4 |