Member |
Attendances |
---|---|
MemberCouncillor Eric Broadbent | Attendances3 |
MemberCouncillor Derek Bastiman | Attendances1 |
MemberCouncillor Janet Jefferson | Attendances4 |
MemberCouncillor David Chance | Attendances4 |
MemberCouncillor Liz Colling | Attendances4 |
MemberCouncillor David Jeffels | Attendances4 |
MemberCouncillor Clive Pearson | Attendances4 |
MemberCouncillor Tony Randerson | Attendances2 |
MemberCouncillor Roberta Swiers | Attendances4 |
MemberCouncillor Subash Sharma | Attendances4 |
MemberCouncillor Heather Phillips | Attendances4 |
MemberCouncillor George Jabbour | Attendances1 |
MemberCouncillor John Ritchie | Attendances4 |
MemberCouncillor Phil Trumper | Attendances3 |
MemberCouncillor Neil Swannick | Attendances2 |
MemberCouncillor Rich Maw | Attendances3 |
Member |
Attendances |
---|---|
MemberCouncillor Andrew Lee | Attendances4 |
MemberCouncillor Lindsay Burr MBE | Attendances0 |
MemberCouncillor Caroline Dickinson | Attendances4 |
MemberCouncillor Andy Paraskos | Attendances1 |
MemberCouncillor Liz Colling | Attendances4 |
MemberCouncillor Paul Haslam | Attendances4 |
MemberCouncillor John Mann | Attendances2 |
MemberCouncillor Heather Moorhouse | Attendances3 |
MemberCouncillor Clive Pearson | Attendances4 |
MemberCouncillor Andy Solloway | Attendances4 |
MemberCouncillor Richard Foster | Attendances4 |
MemberCouncillor David Noland | Attendances3 |
MemberCouncillor Steve Shaw-Wright | Attendances1 |
MemberCouncillor George Jabbour | Attendances2 |
MemberCouncillor Sam Gibbs | Attendances4 |
MemberCouncillor Nathan Hull | Attendances4 |
MemberCouncillor Andrew Murday | Attendances4 |
MemberCouncillor Arnold Warneken | Attendances1 |
MemberCouncillor Rich Maw | Attendances3 |
MemberCouncillor Peter Lacey | Attendances4 |
MemberCouncillor Malcolm Taylor | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Eric Broadbent | Attendances1 |
MemberCouncillor Janet Jefferson | Attendances1 |
MemberCouncillor Liz Colling | Attendances1 |
MemberCouncillor John Ritchie | Attendances1 |
MemberCouncillor Rich Maw | Attendances1 |