Member |
Attendances |
---|---|
MemberCouncillor Robert Windass | Attendances9 |
MemberCouncillor Eric Broadbent | Attendances1 |
MemberCouncillor Carl Les OBE | Attendances1 |
MemberCouncillor Stephanie Duckett | Attendances8 |
MemberCouncillor Caroline Goodrick | Attendances8 |
MemberCouncillor Heather Phillips | Attendances10 |
MemberCouncillor George Jabbour | Attendances3 |
MemberCouncillor Nigel Knapton | Attendances8 |
Member |
Attendances |
---|---|
MemberCouncillor Philip Broadbank | Attendances4 |
MemberCouncillor Lindsay Burr MBE | Attendances0 |
MemberCouncillor Karin Sedgwick | Attendances4 |
MemberCouncillor Stuart Parsons | Attendances2 |
MemberCouncillor Carl Les OBE | Attendances3 |
MemberCouncillor Andy Paraskos | Attendances1 |
MemberCouncillor Mike Jordan | Attendances1 |
MemberCouncillor Cliff Lunn | Attendances4 |
MemberCouncillor Heather Phillips | Attendances1 |
MemberCouncillor George Jabbour | Attendances5 |
MemberCouncillor Mark Crane | Attendances3 |
MemberCouncillor Neil Swannick | Attendances5 |
MemberCouncillor Nigel Knapton | Attendances5 |
MemberCouncillor Chris Aldred | Attendances1 |
MemberCouncillor Alyson Baker | Attendances5 |
MemberCouncillor Malcolm Taylor | Attendances1 |
MemberCouncillor Matt Walker | Attendances4 |
MemberCouncillor Peter Wilkinson | Attendances0 |
MemberCouncillor Felicity Cunliffe-Lister | Attendances0 |
Member |
Attendances |
---|---|
MemberCouncillor Andrew Lee | Attendances0 |
MemberCouncillor Karl Arthur | Attendances3 |
MemberCouncillor Eric Broadbent | Attendances4 |
MemberCouncillor Philip Barrett | Attendances3 |
MemberCouncillor Karin Sedgwick | Attendances4 |
MemberCouncillor Caroline Dickinson | Attendances4 |
MemberCouncillor Robert Heseltine | Attendances3 |
MemberCouncillor Andy Paraskos | Attendances2 |
MemberCouncillor Heather Moorhouse | Attendances4 |
MemberCouncillor Roberta Swiers | Attendances4 |
MemberCouncillor Angus Thompson | Attendances1 |
MemberCouncillor Andy Brown | Attendances4 |
MemberCouncillor George Jabbour | Attendances2 |
MemberCouncillor Pat Marsh | Attendances3 |
MemberCouncillor Jack Proud | Attendances4 |
MemberCouncillor Joy Andrews | Attendances4 |
MemberCouncillor Nigel Knapton | Attendances2 |
MemberCouncillor Bridget Fortune | Attendances2 |
Member |
Attendances |
---|---|
MemberCouncillor Annabel Wilkinson | Attendances0 |
MemberCouncillor Lindsay Burr MBE | Attendances2 |
MemberCouncillor Greg White | Attendances3 |
MemberCouncillor Gareth Dadd | Attendances3 |
MemberCouncillor Janet Sanderson | Attendances2 |
MemberCouncillor Keane Duncan | Attendances3 |
MemberCouncillor Caroline Goodrick | Attendances2 |
MemberCouncillor Roberta Swiers | Attendances1 |
MemberCouncillor Michelle Donohue-Moncrieff | Attendances3 |
MemberCouncillor Steve Mason | Attendances2 |
MemberCouncillor Sam Cross | Attendances4 |
MemberCouncillor George Jabbour | Attendances4 |
MemberCouncillor Joy Andrews | Attendances4 |
MemberCouncillor Nigel Knapton | Attendances4 |
MemberCouncillor Alyson Baker | Attendances4 |
MemberCouncillor Malcolm Taylor | Attendances4 |
MemberCouncillor Dave Whitfield | Attendances3 |
Member |
Attendances |
---|---|
MemberCouncillor Caroline Goodrick | Attendances1 |
MemberCouncillor George Jabbour | Attendances1 |
MemberCouncillor Joy Andrews | Attendances1 |
MemberCouncillor Nigel Knapton | Attendances1 |
MemberCouncillor Alyson Baker | Attendances1 |
MemberCouncillor Malcolm Taylor | Attendances1 |