Member |
Attendances |
---|---|
MemberCouncillor Andrew Lee | Attendances0 |
MemberCouncillor Caroline Dickinson | Attendances4 |
MemberCouncillor Michael Harrison | Attendances3 |
MemberCouncillor Stuart Parsons | Attendances3 |
MemberCouncillor Carl Les OBE | Attendances3 |
MemberCouncillor Liz Colling | Attendances2 |
Member |
Attendances |
---|---|
MemberCouncillor Annabel Wilkinson | Attendances2 |
MemberCouncillor David Blades | Attendances2 |
MemberCouncillor Karin Sedgwick | Attendances2 |
MemberCouncillor Caroline Dickinson | Attendances2 |
MemberCouncillor Stuart Parsons | Attendances0 |
MemberCouncillor Carl Les OBE | Attendances1 |
MemberCouncillor Helen Grant | Attendances1 |
MemberCouncillor John Weighell OBE | Attendances2 |
MemberCouncillor Bryn Griffiths | Attendances2 |
MemberDavid Hugill | Attendances1 |
MemberCouncillor Heather Moorhouse | Attendances1 |
MemberCouncillor Yvonne Peacock | Attendances2 |
MemberCouncillor Angus Thompson | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Annabel Wilkinson | Attendances0 |
MemberCouncillor David Blades | Attendances0 |
MemberCouncillor Karin Sedgwick | Attendances0 |
MemberCouncillor Caroline Dickinson | Attendances0 |
MemberCouncillor Stuart Parsons | Attendances0 |
MemberCouncillor Carl Les OBE | Attendances0 |
MemberCouncillor Helen Grant | Attendances0 |
MemberCouncillor John Weighell OBE | Attendances0 |
MemberCouncillor Bryn Griffiths | Attendances0 |
MemberDavid Hugill | Attendances0 |
MemberCouncillor Heather Moorhouse | Attendances0 |
MemberCouncillor Yvonne Peacock | Attendances0 |
MemberCouncillor Angus Thompson | Attendances0 |
Member |
Attendances |
---|---|
MemberCouncillor Stuart Parsons | Attendances0 |
MemberCouncillor Cliff Trotter | Attendances0 |
MemberCouncillor Andy Paraskos | Attendances1 |
MemberCouncillor Caroline Patmore | Attendances1 |
MemberCouncillor Peter Sowray MBE | Attendances1 |