Member |
Attendances |
---|---|
MemberCouncillor Karl Arthur | Attendances2 |
MemberCouncillor Margaret Atkinson | Attendances2 |
MemberCouncillor Robert Baker | Attendances2 |
MemberCouncillor Philip Broadbank | Attendances1 |
MemberCouncillor Carl Les OBE | Attendances2 |
MemberCouncillor Don MacKay | Attendances1 |
MemberCouncillor Jim Clark | Attendances2 |
MemberCouncillor Paul Haslam | Attendances1 |
MemberDavid Hugill | Attendances2 |
MemberCouncillor Mike Jordan | Attendances0 |
MemberCouncillor Cliff Lunn | Attendances2 |
Member |
Attendances |
---|---|
MemberCouncillor Margaret Atkinson | Attendances3 |
MemberCouncillor Val Arnold | Attendances1 |
MemberCouncillor Annabel Wilkinson | Attendances3 |
MemberCouncillor Derek Bastiman | Attendances2 |
MemberCouncillor Richard Musgrave | Attendances3 |
MemberCouncillor Cliff Trotter | Attendances3 |
MemberCouncillor Carl Les OBE | Attendances1 |
MemberCouncillor Andy Paraskos | Attendances3 |
MemberCouncillor Caroline Goodrick | Attendances2 |
MemberCouncillor Bryn Griffiths | Attendances2 |
MemberCouncillor Mike Jordan | Attendances2 |
MemberCouncillor Yvonne Peacock MBE | Attendances3 |
MemberCouncillor Tony Randerson | Attendances3 |
MemberCouncillor Angus Thompson | Attendances1 |
MemberCouncillor Matt Scott | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Robert Windass | Attendances2 |
MemberCouncillor Philip Broadbank | Attendances2 |
MemberCouncillor Michael Harrison | Attendances2 |
MemberCouncillor Cliff Trotter | Attendances2 |
MemberCouncillor Carl Les OBE | Attendances2 |
MemberCouncillor Gareth Dadd | Attendances1 |
MemberCouncillor Don Mackenzie | Attendances2 |
MemberCouncillor David Goode | Attendances2 |
MemberCouncillor David Chance | Attendances2 |
MemberCouncillor Jim Clark | Attendances2 |
MemberCouncillor Richard Cooper | Attendances1 |
MemberCouncillor John Ennis | Attendances1 |
MemberCouncillor Paul Haslam | Attendances2 |
MemberCouncillor John Mann | Attendances2 |
MemberCouncillor Zoe Metcalfe | Attendances2 |
MemberCouncillor Matt Scott | Attendances2 |
Member |
Attendances |
---|---|
MemberCouncillor Carl Les OBE | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Andrew Lee | Attendances0 |
MemberCouncillor Caroline Dickinson | Attendances4 |
MemberCouncillor Michael Harrison | Attendances3 |
MemberCouncillor Stuart Parsons | Attendances3 |
MemberCouncillor Carl Les OBE | Attendances3 |
MemberCouncillor Liz Colling | Attendances2 |
Member |
Attendances |
---|---|
MemberCouncillor Lindsay Burr MBE | Attendances1 |
MemberCouncillor Mike Chambers MBE | Attendances1 |
MemberCouncillor Carl Les OBE | Attendances1 |
MemberCouncillor Helen Grant | Attendances0 |
MemberCouncillor Patrick Mulligan | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Annabel Wilkinson | Attendances2 |
MemberCouncillor David Blades | Attendances2 |
MemberCouncillor Karin Sedgwick | Attendances2 |
MemberCouncillor Caroline Dickinson | Attendances2 |
MemberCouncillor Stuart Parsons | Attendances0 |
MemberCouncillor Carl Les OBE | Attendances1 |
MemberCouncillor Helen Grant | Attendances1 |
MemberCouncillor John Weighell OBE | Attendances2 |
MemberCouncillor Bryn Griffiths | Attendances2 |
MemberDavid Hugill | Attendances1 |
MemberCouncillor Heather Moorhouse | Attendances1 |
MemberCouncillor Yvonne Peacock MBE | Attendances2 |
MemberCouncillor Angus Thompson | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Annabel Wilkinson | Attendances0 |
MemberCouncillor David Blades | Attendances0 |
MemberCouncillor Karin Sedgwick | Attendances0 |
MemberCouncillor Caroline Dickinson | Attendances0 |
MemberCouncillor Stuart Parsons | Attendances0 |
MemberCouncillor Carl Les OBE | Attendances0 |
MemberCouncillor Helen Grant | Attendances0 |
MemberCouncillor John Weighell OBE | Attendances0 |
MemberCouncillor Bryn Griffiths | Attendances0 |
MemberDavid Hugill | Attendances0 |
MemberCouncillor Heather Moorhouse | Attendances0 |
MemberCouncillor Yvonne Peacock MBE | Attendances0 |
MemberCouncillor Angus Thompson | Attendances0 |
Member |
Attendances |
---|---|
MemberCouncillor Andrew Backhouse | Attendances0 |
MemberCouncillor Eric Broadbent | Attendances2 |
MemberCouncillor Derek Bastiman | Attendances1 |
MemberCouncillor Caroline Dickinson | Attendances1 |
MemberCouncillor Janet Jefferson | Attendances2 |
MemberCouncillor Carl Les OBE | Attendances1 |
MemberCouncillor David Chance | Attendances1 |
MemberCouncillor Liz Colling | Attendances2 |
MemberCouncillor David Jeffels | Attendances0 |
MemberCouncillor Andrew Jenkinson | Attendances0 |
MemberCouncillor Clive Pearson | Attendances2 |
MemberCouncillor Joe Plant | Attendances2 |
MemberCouncillor Tony Randerson | Attendances2 |
MemberCouncillor Roberta Swiers | Attendances2 |
MemberCouncillor Callam Walsh | Attendances0 |
Member |
Attendances |
---|---|
MemberCouncillor Margaret Atkinson | Attendances1 |
MemberCouncillor Annabel Wilkinson | Attendances1 |
MemberCouncillor Derek Bastiman | Attendances1 |
MemberCouncillor Carl Les OBE | Attendances2 |
MemberCouncillor Gareth Dadd | Attendances2 |
MemberCouncillor Don Mackenzie | Attendances2 |
MemberCouncillor Mike Jordan | Attendances1 |