Member |
Attendances |
---|---|
MemberCouncillor Robert Windass | Attendances1 |
MemberCouncillor Eric Broadbent | Attendances2 |
MemberCouncillor Karin Sedgwick | Attendances2 |
MemberCouncillor Mike Chambers MBE | Attendances1 |
MemberCouncillor Stanley Lumley | Attendances2 |
MemberCouncillor Cliff Trotter | Attendances1 |
MemberCouncillor Helen Grant | Attendances2 |
MemberCouncillor John Ennis | Attendances1 |
MemberCouncillor Caroline Goodrick | Attendances1 |
MemberCouncillor David Jeffels | Attendances1 |
MemberCouncillor Andrew Jenkinson | Attendances1 |
MemberCouncillor John Mann | Attendances2 |
MemberCouncillor Roberta Swiers | Attendances2 |
Member |
Attendances |
---|---|
MemberCouncillor Val Arnold | Attendances2 |
MemberCouncillor Annabel Wilkinson | Attendances2 |
MemberCouncillor Lindsay Burr MBE | Attendances1 |
MemberCouncillor Mel Hobson | Attendances0 |
MemberCouncillor Richard Musgrave | Attendances1 |
MemberCouncillor Janet Jefferson | Attendances2 |
MemberCouncillor Stephanie Duckett | Attendances1 |
MemberCouncillor Cliff Lunn | Attendances2 |
MemberCouncillor John Mann | Attendances0 |
MemberCouncillor Stuart Martin MBE | Attendances2 |
MemberCouncillor Joe Plant | Attendances2 |
MemberCouncillor Gillian Quinn | Attendances2 |
MemberCouncillor Zoe Metcalfe | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Robert Windass | Attendances2 |
MemberCouncillor Philip Broadbank | Attendances2 |
MemberCouncillor Michael Harrison | Attendances2 |
MemberCouncillor Cliff Trotter | Attendances2 |
MemberCouncillor Carl Les OBE | Attendances2 |
MemberCouncillor Gareth Dadd | Attendances1 |
MemberCouncillor Don Mackenzie | Attendances2 |
MemberCouncillor David Goode | Attendances2 |
MemberCouncillor David Chance | Attendances2 |
MemberCouncillor Jim Clark | Attendances2 |
MemberCouncillor Richard Cooper | Attendances1 |
MemberCouncillor John Ennis | Attendances1 |
MemberCouncillor Paul Haslam | Attendances2 |
MemberCouncillor John Mann | Attendances2 |
MemberCouncillor Zoe Metcalfe | Attendances2 |
MemberCouncillor Matt Scott | Attendances2 |
Member |
Attendances |
---|---|
MemberCouncillor Robert Windass | Attendances1 |
MemberCouncillor Val Arnold | Attendances2 |
MemberCouncillor Philip Barrett | Attendances2 |
MemberCouncillor Mel Hobson | Attendances0 |
MemberCouncillor Jim Clark | Attendances2 |
MemberCouncillor Liz Colling | Attendances2 |
MemberCouncillor John Ennis | Attendances2 |
MemberCouncillor David Ireton | Attendances0 |
MemberCouncillor John Mann | Attendances0 |
MemberCouncillor Heather Moorhouse | Attendances2 |
MemberCouncillor Chris Pearson | Attendances2 |
MemberCouncillor Andy Solloway | Attendances2 |
MemberCouncillor Roberta Swiers | Attendances2 |
MemberCouncillor Zoe Metcalfe | Attendances1 |