Member |
Attendances |
---|---|
MemberCouncillor Philip Broadbank | Attendances2 |
MemberCouncillor Lindsay Burr MBE | Attendances0 |
MemberCouncillor Karin Sedgwick | Attendances2 |
MemberCouncillor Stuart Parsons | Attendances1 |
MemberCouncillor Carl Les OBE | Attendances2 |
MemberCouncillor Andy Paraskos | Attendances1 |
MemberCouncillor Cliff Lunn | Attendances1 |
MemberCouncillor Heather Phillips | Attendances1 |
MemberCouncillor George Jabbour | Attendances2 |
MemberCouncillor Mark Crane | Attendances1 |
MemberCouncillor Neil Swannick | Attendances2 |
MemberCouncillor Nigel Knapton | Attendances2 |
MemberCouncillor Chris Aldred | Attendances1 |
MemberCouncillor Alyson Baker | Attendances2 |
MemberCouncillor Matt Walker | Attendances1 |
MemberCouncillor Peter Wilkinson | Attendances0 |
MemberCouncillor Felicity Cunliffe-Lister | Attendances0 |
Member |
Attendances |
---|---|
MemberCouncillor Eric Broadbent | Attendances1 |
MemberCouncillor Janet Jefferson | Attendances2 |
MemberCouncillor Andy Paraskos | Attendances1 |
MemberCouncillor Stephanie Duckett | Attendances1 |
MemberCouncillor Paul Haslam | Attendances1 |
MemberCouncillor David Jeffels | Attendances2 |
MemberCouncillor Cliff Lunn | Attendances2 |
MemberCouncillor John Mann | Attendances1 |
MemberCouncillor Tom Jones | Attendances1 |
MemberCouncillor Heather Phillips | Attendances2 |
MemberCouncillor George Jabbour | Attendances1 |
MemberCouncillor Kirsty Poskitt | Attendances1 |
MemberCouncillor Nathan Hull | Attendances2 |
MemberCouncillor John Ritchie | Attendances2 |
MemberCouncillor Mike Schofield | Attendances1 |
MemberCouncillor Barbara Brodigan | Attendances2 |
MemberCouncillor Alyson Baker | Attendances2 |
MemberCouncillor Bridget Fortune | Attendances2 |
MemberCouncillor Peter Wilkinson | Attendances1 |
MemberCouncillor Dave Whitfield | Attendances2 |
Member |
Attendances |
---|---|
MemberCouncillor Margaret Atkinson | Attendances0 |
MemberCouncillor Robert Windass | Attendances1 |
MemberCouncillor Eric Broadbent | Attendances1 |
MemberCouncillor Robert Heseltine | Attendances1 |
MemberCouncillor Andy Paraskos | Attendances1 |
MemberCouncillor John McCartney | Attendances0 |
MemberCouncillor Bryn Griffiths | Attendances1 |
MemberCouncillor Mike Jordan | Attendances0 |
MemberCouncillor Roberta Swiers | Attendances0 |
MemberCouncillor Tim Grogan | Attendances1 |
MemberCouncillor Andy Brown | Attendances1 |
MemberCouncillor Bob Packham | Attendances1 |
MemberCouncillor George Jabbour | Attendances1 |
MemberCouncillor Pat Marsh | Attendances0 |
MemberCouncillor Andrew Murday | Attendances1 |
MemberCouncillor David Webster | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Andrew Lee | Attendances2 |
MemberCouncillor Lindsay Burr MBE | Attendances0 |
MemberCouncillor Caroline Dickinson | Attendances2 |
MemberCouncillor Andy Paraskos | Attendances1 |
MemberCouncillor Liz Colling | Attendances2 |
MemberCouncillor Paul Haslam | Attendances2 |
MemberCouncillor John Mann | Attendances1 |
MemberCouncillor Heather Moorhouse | Attendances2 |
MemberCouncillor Clive Pearson | Attendances2 |
MemberCouncillor Andy Solloway | Attendances2 |
MemberCouncillor Richard Foster | Attendances2 |
MemberCouncillor David Noland | Attendances1 |
MemberCouncillor Steve Shaw-Wright | Attendances1 |
MemberCouncillor Sam Gibbs | Attendances2 |
MemberCouncillor Nathan Hull | Attendances2 |
MemberCouncillor Andrew Murday | Attendances2 |
MemberCouncillor Arnold Warneken | Attendances1 |
MemberCouncillor Rich Maw | Attendances1 |
MemberCouncillor Peter Lacey | Attendances2 |
Member |
Attendances |
---|---|
MemberCouncillor Andrew Lee | Attendances2 |
MemberCouncillor Karl Arthur | Attendances2 |
MemberCouncillor Robert Windass | Attendances0 |
MemberCouncillor Carl Les OBE | Attendances1 |
MemberCouncillor Andy Paraskos | Attendances2 |
MemberCouncillor John McCartney | Attendances2 |
MemberCouncillor Stephanie Duckett | Attendances2 |
MemberCouncillor Mike Jordan | Attendances1 |
MemberCouncillor Cliff Lunn | Attendances1 |
MemberCouncillor John Cattanach | Attendances2 |
MemberCouncillor Tim Grogan | Attendances2 |
MemberCouncillor Melanie Ann Davis | Attendances2 |
MemberCouncillor Steve Shaw-Wright | Attendances1 |
MemberCouncillor Bob Packham | Attendances2 |
MemberCouncillor Kirsty Poskitt | Attendances2 |
MemberCouncillor Mark Crane | Attendances0 |
MemberCouncillor Nathan Hull | Attendances0 |
MemberCouncillor Jack Proud | Attendances2 |
MemberCouncillor Arnold Warneken | Attendances2 |
Member |
Attendances |
---|---|
MemberCouncillor Robert Windass | Attendances2 |
MemberCouncillor Andy Paraskos | Attendances1 |
MemberCouncillor Caroline Goodrick | Attendances2 |
MemberCouncillor Paul Haslam | Attendances1 |
MemberCouncillor David Ireton | Attendances2 |
MemberCouncillor David Jeffels | Attendances0 |
MemberCouncillor Mike Jordan | Attendances2 |
MemberCouncillor David Staveley | Attendances2 |
MemberCouncillor John Cattanach | Attendances1 |
MemberCouncillor Steve Mason | Attendances2 |
MemberCouncillor Melanie Ann Davis | Attendances2 |
MemberCouncillor Bob Packham | Attendances2 |
MemberCouncillor George Jabbour | Attendances1 |
MemberCouncillor Mark Crane | Attendances2 |
MemberCouncillor Hannah Gostlow | Attendances2 |
MemberCouncillor Phil Trumper | Attendances2 |
MemberCouncillor Arnold Warneken | Attendances2 |
MemberCouncillor Steve Watson | Attendances2 |