Member |
Attendances |
---|---|
MemberCouncillor Philip Broadbank | Attendances2 |
MemberCouncillor Lindsay Burr MBE | Attendances0 |
MemberCouncillor Karin Sedgwick | Attendances2 |
MemberCouncillor Stuart Parsons | Attendances1 |
MemberCouncillor Carl Les OBE | Attendances2 |
MemberCouncillor Andy Paraskos | Attendances1 |
MemberCouncillor Cliff Lunn | Attendances1 |
MemberCouncillor Heather Phillips | Attendances1 |
MemberCouncillor George Jabbour | Attendances2 |
MemberCouncillor Mark Crane | Attendances1 |
MemberCouncillor Neil Swannick | Attendances2 |
MemberCouncillor Nigel Knapton | Attendances2 |
MemberCouncillor Chris Aldred | Attendances1 |
MemberCouncillor Alyson Baker | Attendances2 |
MemberCouncillor Matt Walker | Attendances1 |
MemberCouncillor Peter Wilkinson | Attendances0 |
MemberCouncillor Felicity Cunliffe-Lister | Attendances0 |
Member |
Attendances |
---|---|
MemberCouncillor Greg White | Attendances1 |
MemberCouncillor Michael Harrison | Attendances0 |
MemberCouncillor Stuart Parsons | Attendances0 |
MemberCouncillor Carl Les OBE | Attendances1 |
MemberCouncillor Gareth Dadd | Attendances1 |
MemberCouncillor Janet Sanderson | Attendances1 |
MemberCouncillor John Weighell OBE | Attendances1 |
MemberCouncillor Bryn Griffiths | Attendances1 |
MemberCouncillor Steve Shaw-Wright | Attendances1 |
MemberCouncillor Kevin Foster | Attendances1 |
MemberCouncillor Mark Crane | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Derek Bastiman | Attendances2 |
MemberCouncillor Greg White | Attendances1 |
MemberCouncillor Michael Harrison | Attendances1 |
MemberCouncillor Stuart Parsons | Attendances4 |
MemberCouncillor Carl Les OBE | Attendances5 |
MemberCouncillor Gareth Dadd | Attendances5 |
MemberCouncillor Janet Sanderson | Attendances4 |
MemberCouncillor John Weighell OBE | Attendances5 |
MemberCouncillor David Chance | Attendances2 |
MemberCouncillor Bryn Griffiths | Attendances5 |
MemberCouncillor Steve Shaw-Wright | Attendances5 |
MemberCouncillor Kevin Foster | Attendances4 |
MemberCouncillor Mark Crane | Attendances4 |
Member |
Attendances |
---|---|
MemberCouncillor Andrew Lee | Attendances2 |
MemberCouncillor Karl Arthur | Attendances2 |
MemberCouncillor Robert Windass | Attendances0 |
MemberCouncillor Carl Les OBE | Attendances1 |
MemberCouncillor Andy Paraskos | Attendances2 |
MemberCouncillor John McCartney | Attendances2 |
MemberCouncillor Stephanie Duckett | Attendances2 |
MemberCouncillor Mike Jordan | Attendances1 |
MemberCouncillor Cliff Lunn | Attendances1 |
MemberCouncillor John Cattanach | Attendances2 |
MemberCouncillor Tim Grogan | Attendances2 |
MemberCouncillor Melanie Ann Davis | Attendances2 |
MemberCouncillor Steve Shaw-Wright | Attendances1 |
MemberCouncillor Bob Packham | Attendances2 |
MemberCouncillor Kirsty Poskitt | Attendances2 |
MemberCouncillor Mark Crane | Attendances0 |
MemberCouncillor Nathan Hull | Attendances0 |
MemberCouncillor Jack Proud | Attendances2 |
MemberCouncillor Arnold Warneken | Attendances2 |
Member |
Attendances |
---|---|
MemberCouncillor Derek Bastiman | Attendances1 |
MemberCouncillor Carl Les OBE | Attendances2 |
MemberCouncillor Gareth Dadd | Attendances2 |
MemberCouncillor Mark Crane | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Robert Windass | Attendances2 |
MemberCouncillor Andy Paraskos | Attendances1 |
MemberCouncillor Caroline Goodrick | Attendances2 |
MemberCouncillor Paul Haslam | Attendances1 |
MemberCouncillor David Ireton | Attendances2 |
MemberCouncillor David Jeffels | Attendances0 |
MemberCouncillor Mike Jordan | Attendances2 |
MemberCouncillor David Staveley | Attendances2 |
MemberCouncillor John Cattanach | Attendances1 |
MemberCouncillor Steve Mason | Attendances2 |
MemberCouncillor Melanie Ann Davis | Attendances2 |
MemberCouncillor Bob Packham | Attendances2 |
MemberCouncillor George Jabbour | Attendances1 |
MemberCouncillor Mark Crane | Attendances2 |
MemberCouncillor Hannah Gostlow | Attendances2 |
MemberCouncillor Phil Trumper | Attendances2 |
MemberCouncillor Arnold Warneken | Attendances2 |
MemberCouncillor Steve Watson | Attendances2 |