Member |
Attendances |
---|---|
MemberCouncillor Andrew Lee | Attendances1 |
MemberCouncillor Caroline Dickinson | Attendances3 |
MemberCouncillor Michael Harrison | Attendances3 |
MemberCouncillor Stuart Parsons | Attendances2 |
MemberCouncillor Carl Les OBE | Attendances3 |
MemberCouncillor Liz Colling | Attendances2 |
Member |
Attendances |
---|---|
MemberCouncillor Andrew Backhouse | Attendances0 |
MemberCouncillor Eric Broadbent | Attendances2 |
MemberCouncillor Derek Bastiman | Attendances1 |
MemberCouncillor Caroline Dickinson | Attendances1 |
MemberCouncillor Janet Jefferson | Attendances2 |
MemberCouncillor Carl Les OBE | Attendances1 |
MemberCouncillor David Chance | Attendances1 |
MemberCouncillor Liz Colling | Attendances2 |
MemberCouncillor David Jeffels | Attendances0 |
MemberCouncillor Andrew Jenkinson | Attendances0 |
MemberCouncillor Clive Pearson | Attendances2 |
MemberCouncillor Joe Plant | Attendances2 |
MemberCouncillor Tony Randerson | Attendances2 |
MemberCouncillor Roberta Swiers | Attendances2 |
MemberCouncillor Callam Walsh | Attendances0 |
Member |
Attendances |
---|---|
MemberCouncillor Robert Windass | Attendances1 |
MemberCouncillor Val Arnold | Attendances2 |
MemberCouncillor Philip Barrett | Attendances2 |
MemberCouncillor Mel Hobson | Attendances0 |
MemberCouncillor Jim Clark | Attendances2 |
MemberCouncillor Liz Colling | Attendances2 |
MemberCouncillor John Ennis | Attendances2 |
MemberCouncillor David Ireton | Attendances0 |
MemberCouncillor John Mann | Attendances0 |
MemberCouncillor Heather Moorhouse | Attendances2 |
MemberCouncillor Chris Pearson | Attendances2 |
MemberCouncillor Andy Solloway | Attendances2 |
MemberCouncillor Roberta Swiers | Attendances2 |
MemberCouncillor Zoe Metcalfe | Attendances1 |