Member |
Attendances |
---|---|
MemberCouncillor Annabel Wilkinson | Attendances2 |
MemberCouncillor David Blades | Attendances2 |
MemberCouncillor Karin Sedgwick | Attendances2 |
MemberCouncillor Caroline Dickinson | Attendances2 |
MemberCouncillor Stuart Parsons | Attendances0 |
MemberCouncillor Carl Les OBE | Attendances1 |
MemberCouncillor Helen Grant | Attendances1 |
MemberCouncillor John Weighell OBE | Attendances2 |
MemberCouncillor Bryn Griffiths | Attendances2 |
MemberDavid Hugill | Attendances1 |
MemberCouncillor Heather Moorhouse | Attendances1 |
MemberCouncillor Yvonne Peacock MBE | Attendances2 |
MemberCouncillor Angus Thompson | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Annabel Wilkinson | Attendances0 |
MemberCouncillor David Blades | Attendances0 |
MemberCouncillor Karin Sedgwick | Attendances0 |
MemberCouncillor Caroline Dickinson | Attendances0 |
MemberCouncillor Stuart Parsons | Attendances0 |
MemberCouncillor Carl Les OBE | Attendances0 |
MemberCouncillor Helen Grant | Attendances0 |
MemberCouncillor John Weighell OBE | Attendances0 |
MemberCouncillor Bryn Griffiths | Attendances0 |
MemberDavid Hugill | Attendances0 |
MemberCouncillor Heather Moorhouse | Attendances0 |
MemberCouncillor Yvonne Peacock MBE | Attendances0 |
MemberCouncillor Angus Thompson | Attendances0 |
Member |
Attendances |
---|---|
MemberCouncillor Robert Windass | Attendances1 |
MemberCouncillor Val Arnold | Attendances2 |
MemberCouncillor Philip Barrett | Attendances2 |
MemberCouncillor Mel Hobson | Attendances0 |
MemberCouncillor Jim Clark | Attendances2 |
MemberCouncillor Liz Colling | Attendances2 |
MemberCouncillor John Ennis | Attendances2 |
MemberCouncillor David Ireton | Attendances0 |
MemberCouncillor John Mann | Attendances0 |
MemberCouncillor Heather Moorhouse | Attendances2 |
MemberCouncillor Chris Pearson | Attendances2 |
MemberCouncillor Andy Solloway | Attendances2 |
MemberCouncillor Roberta Swiers | Attendances2 |
MemberCouncillor Zoe Metcalfe | Attendances1 |