Member |
Attendances |
---|---|
MemberCouncillor David Blades | Attendances6 |
MemberCouncillor Eric Broadbent | Attendances5 |
MemberCouncillor Robert Heseltine | Attendances4 |
MemberCouncillor Richard Musgrave | Attendances1 |
MemberCouncillor John McCartney | Attendances5 |
MemberCouncillor Caroline Goodrick | Attendances6 |
MemberDavid Hugill | Attendances6 |
MemberCouncillor Mike Jordan | Attendances5 |
MemberCouncillor Chris Pearson | Attendances6 |
MemberCouncillor Clive Pearson | Attendances4 |
MemberCouncillor Peter Sowray MBE | Attendances5 |
MemberCouncillor Zoe Metcalfe | Attendances3 |
Member |
Attendances |
---|---|
MemberCouncillor David Blades | Attendances3 |
MemberCouncillor John McCartney | Attendances1 |
MemberCouncillor Clive Pearson | Attendances2 |
MemberCouncillor Peter Sowray MBE | Attendances3 |
MemberCouncillor Zoe Metcalfe | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Stuart Parsons | Attendances0 |
MemberCouncillor Cliff Trotter | Attendances0 |
MemberCouncillor Andy Paraskos | Attendances1 |
MemberCouncillor Caroline Patmore | Attendances1 |
MemberCouncillor Peter Sowray MBE | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Val Arnold | Attendances2 |
MemberCouncillor Robert Baker | Attendances2 |
MemberCouncillor Lindsay Burr MBE | Attendances1 |
MemberCouncillor Greg White | Attendances2 |
MemberCouncillor Caroline Dickinson | Attendances1 |
MemberCouncillor Gareth Dadd | Attendances2 |
MemberCouncillor Janet Sanderson | Attendances1 |
MemberCouncillor Keane Duncan | Attendances1 |
MemberCouncillor Caroline Goodrick | Attendances2 |
MemberCouncillor Caroline Patmore | Attendances1 |
MemberCouncillor Peter Sowray MBE | Attendances2 |
MemberCouncillor Roberta Swiers | Attendances2 |
MemberCouncillor Helen Swiers | Attendances0 |