Member |
Attendances |
---|---|
MemberCouncillor Robert Windass | Attendances1 |
MemberCouncillor Eric Broadbent | Attendances2 |
MemberCouncillor Karin Sedgwick | Attendances2 |
MemberCouncillor Mike Chambers MBE | Attendances1 |
MemberCouncillor Stanley Lumley | Attendances2 |
MemberCouncillor Cliff Trotter | Attendances1 |
MemberCouncillor Helen Grant | Attendances2 |
MemberCouncillor John Ennis | Attendances1 |
MemberCouncillor Caroline Goodrick | Attendances1 |
MemberCouncillor David Jeffels | Attendances1 |
MemberCouncillor Andrew Jenkinson | Attendances1 |
MemberCouncillor John Mann | Attendances2 |
MemberCouncillor Roberta Swiers | Attendances2 |
Member |
Attendances |
---|---|
MemberCouncillor Andrew Backhouse | Attendances0 |
MemberCouncillor Eric Broadbent | Attendances2 |
MemberCouncillor Derek Bastiman | Attendances1 |
MemberCouncillor Caroline Dickinson | Attendances1 |
MemberCouncillor Janet Jefferson | Attendances2 |
MemberCouncillor Carl Les OBE | Attendances1 |
MemberCouncillor David Chance | Attendances1 |
MemberCouncillor Liz Colling | Attendances2 |
MemberCouncillor David Jeffels | Attendances0 |
MemberCouncillor Andrew Jenkinson | Attendances0 |
MemberCouncillor Clive Pearson | Attendances2 |
MemberCouncillor Joe Plant | Attendances2 |
MemberCouncillor Tony Randerson | Attendances2 |
MemberCouncillor Roberta Swiers | Attendances2 |
MemberCouncillor Callam Walsh | Attendances0 |
Member |
Attendances |
---|---|
MemberCouncillor Robert Windass | Attendances1 |
MemberCouncillor Val Arnold | Attendances2 |
MemberCouncillor Philip Barrett | Attendances2 |
MemberCouncillor Mel Hobson | Attendances0 |
MemberCouncillor Jim Clark | Attendances2 |
MemberCouncillor Liz Colling | Attendances2 |
MemberCouncillor John Ennis | Attendances2 |
MemberCouncillor David Ireton | Attendances0 |
MemberCouncillor John Mann | Attendances0 |
MemberCouncillor Heather Moorhouse | Attendances2 |
MemberCouncillor Chris Pearson | Attendances2 |
MemberCouncillor Andy Solloway | Attendances2 |
MemberCouncillor Roberta Swiers | Attendances2 |
MemberCouncillor Zoe Metcalfe | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Val Arnold | Attendances2 |
MemberCouncillor Robert Baker | Attendances2 |
MemberCouncillor Lindsay Burr MBE | Attendances1 |
MemberCouncillor Greg White | Attendances2 |
MemberCouncillor Caroline Dickinson | Attendances1 |
MemberCouncillor Gareth Dadd | Attendances2 |
MemberCouncillor Janet Sanderson | Attendances1 |
MemberCouncillor Keane Duncan | Attendances1 |
MemberCouncillor Caroline Goodrick | Attendances2 |
MemberCouncillor Caroline Patmore | Attendances1 |
MemberCouncillor Peter Sowray MBE | Attendances2 |
MemberCouncillor Roberta Swiers | Attendances2 |
MemberCouncillor Helen Swiers | Attendances0 |
Member |
Attendances |
---|---|
MemberCouncillor Karl Arthur | Attendances0 |
MemberCouncillor Robert Heseltine | Attendances1 |
MemberCouncillor Stanley Lumley | Attendances2 |
MemberCouncillor David Goode | Attendances1 |
MemberCouncillor Don MacKay | Attendances1 |
MemberCouncillor Andy Paraskos | Attendances2 |
MemberCouncillor John McCartney | Attendances0 |
MemberCouncillor Paul Haslam | Attendances2 |
MemberCouncillor David Jeffels | Attendances2 |
MemberCouncillor Caroline Patmore | Attendances1 |
MemberCouncillor Clive Pearson | Attendances2 |
MemberCouncillor Roberta Swiers | Attendances1 |
MemberCouncillor Matt Scott | Attendances1 |
MemberCouncillor David Staveley | Attendances1 |