Member |
Attendances |
---|---|
MemberCouncillor Karl Arthur | Attendances2 |
MemberCouncillor Margaret Atkinson | Attendances2 |
MemberCouncillor Robert Baker | Attendances2 |
MemberCouncillor Philip Broadbank | Attendances1 |
MemberCouncillor Carl Les OBE | Attendances2 |
MemberCouncillor Don MacKay | Attendances1 |
MemberCouncillor Jim Clark | Attendances2 |
MemberCouncillor Paul Haslam | Attendances1 |
MemberDavid Hugill | Attendances2 |
MemberCouncillor Mike Jordan | Attendances0 |
MemberCouncillor Cliff Lunn | Attendances2 |
Member |
Attendances |
---|---|
MemberCouncillor Mike Chambers MBE | Attendances3 |
MemberCouncillor John Weighell OBE | Attendances3 |
MemberCouncillor Don MacKay | Attendances3 |
MemberCouncillor Jim Clark | Attendances3 |
MemberCouncillor Cliff Lunn | Attendances3 |
MemberCouncillor Patrick Mulligan | Attendances3 |
MemberCouncillor Andy Solloway | Attendances1 |
MemberCouncillor Helen Swiers | Attendances3 |
MemberCouncillor Angus Thompson | Attendances3 |
Member |
Attendances |
---|---|
MemberCouncillor Andrew Lee | Attendances2 |
MemberCouncillor Karl Arthur | Attendances2 |
MemberCouncillor Mel Hobson | Attendances1 |
MemberCouncillor Richard Musgrave | Attendances1 |
MemberCouncillor Cliff Trotter | Attendances2 |
MemberCouncillor Don MacKay | Attendances2 |
MemberCouncillor Andy Paraskos | Attendances2 |
MemberCouncillor John McCartney | Attendances2 |
MemberCouncillor Stephanie Duckett | Attendances2 |
MemberCouncillor Mike Jordan | Attendances2 |
MemberCouncillor Cliff Lunn | Attendances2 |
MemberCouncillor Chris Pearson | Attendances2 |
Member |
Attendances |
---|---|
MemberCouncillor Karl Arthur | Attendances0 |
MemberCouncillor Robert Heseltine | Attendances0 |
MemberCouncillor Stanley Lumley | Attendances1 |
MemberCouncillor David Goode | Attendances0 |
MemberCouncillor Don MacKay | Attendances0 |
MemberCouncillor Andy Paraskos | Attendances1 |
MemberCouncillor John McCartney | Attendances0 |
MemberCouncillor Paul Haslam | Attendances1 |
MemberCouncillor David Jeffels | Attendances1 |
MemberCouncillor Caroline Patmore | Attendances0 |
MemberCouncillor Clive Pearson | Attendances1 |
MemberCouncillor Roberta Swiers | Attendances1 |